Past Events
NM/NC BilRacing
| Date | 3 May - 5 May 2019 | |
| Track | Rudskogen Motorsenter | |
| Track length | 3237 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 510 | Norsk GT+ | Kai Roger Bakken | GT+-GT1-GT2-GT3-GT4 Race 1 | 1:22.750 | 
| 1 | Shortcar Extreme | Lars Nordli | Shortcar Extreme-Bandit Qual | 1:24.288 | 
| 21 | Formula Basic | Oliver Eidsvold | GT+-GT1-GT2-GT3-GT4 Race 1 | 1:24.568 | 
| 21 | Norsk GT1 | Fredrik Sørlie | GT+-GT1-GT2-GT3-GT4 Race 3 RESTART | 1:24.589 | 
| 42 | Norsk GT2 | Thomas Solberg | GT+-GT1-GT2-GT3-GT4 Race 3 RESTART | 1:28.336 | 
| 343 | Norsk GT3 | Olav Rygge | GT+-GT1-GT2-GT3-GT4 Qual | 1:29.002 | 
| 122 | PCRN Klasse 5C | Gisle Valen | PCN R+S - 944 cup Qual | 1:29.843 | 
| 124 | Shortcar Bandit | Petter Sæves Waskaas | Shortcar Extreme-Bandit Qual | 1:30.063 | 
| 55 | No Class | Jørn Martin Aalerud | Seven-RSR Qual | 1:30.644 | 
| 3 | PCRN Klasse 5A | Espen Andersen | PCN R+S - 944 cup Qual | 1:32.015 | 
| 47 | Seven Racing | Dennis Moen | FP1 Open biler | 1:32.419 | 
| 59 | 72-81 4v 1601cc- + 2V 2501cc- + Wankel | Rune Rødset | Gundersen MSP Historic 10 Race 2 | 1:32.633 | 
| 55 | Roofless Sportscar Racing (RSR) | Jørn Martin Aalerud | FP1 Open biler | 1:32.887 | 
| 114 | Norsk GT4 | Oliver Andersen | GT+-GT1-GT2-GT3-GT4 Race 2 | 1:36.854 | 
| 1 | Porsche SCS K7 | Per Øyvind Seeberg | PCN R+S - 944 cup Qual | 1:37.105 | 
| 15 | Historisk Racing - E&F-65 -1300cc | Lars Kristian Ekorness | Gundersen MSP Historic 10 Qual | 1:37.429 | 
| 27 | 72-81 4v-1600cc + 2V-2500cc | Marius Thormodsen | Gundersen MSP Historic 10 Race 2 | 1:37.541 | 
| 15 | Norsk GT5 | Heidi Frydenhaug | FP2 Lukkede biler | 1:37.741 | 
| 47 | DS3 Cup | Erik Bertilsson | NEZ: DS3 Qual | 1:37.922 | 
| 61 | 66-71 1151-1300cc | Atle Ramberg | Gasolin Historic 9 Qual | 1:40.416 | 
| 12 | -65 STD 1301-2500cc | Per Arne Lunde | FP2 Lukkede biler | 1:42.898 | 
| 44 | -65 GT 1301cc- | Jan-Hroar Bjørklund | IRM Historic 8 Qual | 1:44.044 | 
| 94 | Porsche 944 Cup | Dan Gøran Lunde | PCN R+S - 944 cup Qual | 1:44.449 | 
| 91 | 66-71 1301-2500cc | Terje Andersen | Gasolin Historic 9 Qual | 1:44.615 | 
| 5 | -65 1151-1300cc | Lars Kristian Ekorness | IRM Historic 8 Race 2 | 1:46.819 | 
| 96 | -65 STD 2501cc- | Gudmund Gulbrandsen | IRM Historic 8 Race 2 | 1:47.388 | 
| 25 | 66-71 -1150cc | Ketil S. Thorbjørnsen | Gasolin Historic 9 Qual | 1:57.260 | 
| Time | |
|---|---|
| IRM Historic 8 Race 1 | 4 May 17:45 | 
| Time | |
|---|---|
| Historisk Racing FP1 | 3 May 16:40 | 
| Time | |
|---|---|
| IRM Historic 8 Qual | 4 May 11:15 | 
| Time | |
|---|---|
| IRM Historic 8 Race 2 | 5 May 11:59 | 
| Time | |
|---|---|
| Warm Up Alle klasser | 5 May 09:00 | 
| Time | |
|---|---|
| Warm Up Alle klasser | 4 May 08:30 | 
| Time | |
|---|---|
| FP1 Lukkede biler | 3 May 12:00 | 
| Time | |
|---|---|
| FP2 Lukkede biler | 3 May 14:00 | 
| Time | |
|---|---|
| Gasolin Historic 9 Qual | 4 May 10:06 | 
| Gasolin Historic 9 Race 1 | 4 May 15:14 | 
| Gasolin Historic 9 Race 2 | 5 May 14:50 | 
| Time | |
|---|---|
| Gundersen MSP Historic 10 Race 2 | 5 May 10:00 | 
| Time | |
|---|---|
| Gundersen MSP Historic 10 Qual | 4 May 09:15 | 
| Gundersen MSP Historic 10 Race 1 | 4 May 14:14 | 
| Time | |
|---|---|
| NEZ: DS3 Qual | 4 May 10:30 | 
| NEZ- DS3 Race 1 | 4 May 15:44 | 
| NEZ- DS3 Race 2 | 5 May 10:59 | 
| Time | |
|---|---|
| DS3 - 944 cup FP1 | 3 May 17:28 | 
| Time | |
|---|---|
| Formula Basic Race 2 | 5 May 12:30 | 
| Time | |
|---|---|
| Seven-RSR Qual | 4 May 09:40 | 
| Seven-RSR Race 1 | 4 May 18:44 | 
| Time | |
|---|---|
| GT+-GT1-GT2-GT3-GT4 Qual | 4 May 12:29 | 
| GT+-GT1-GT2-GT3-GT4 Race 1 | 4 May 14:44 | 
| Time | |
|---|---|
| Formula Basic Qual | 4 May 11:40 | 
| Formula Basic Race 1 | 4 May 18:15 | 
| Time | |
|---|---|
| FP1 Open biler | 3 May 13:00 | 
| Time | |
|---|---|
| FP2 Open biler | 3 May 15:00 | 
| Time | |
|---|---|
| Seven-RSR Race 2 | 5 May 15:13 | 
| Time | |
|---|---|
| GT+-GT1-GT2-GT3-GT4 Race 2 | 5 May 10:30 | 
| GT+-GT1-GT2-GT3-GT4 Race 3 | 5 May 14:00 | 
| GT+-GT1-GT2-GT3-GT4 Race 3 RESTART | 5 May 14:30 | 
| Time | |
|---|---|
| GT+-GT1-GT2-GT3-GT4-PCNR FP1 | 3 May 16:00 | 
| Time | |
|---|---|
| GT5 FP1 | 3 May 16:21 | 
| GT5 Qual | 4 May 13:05 | 
| GT5 Race 1 | 4 May 17:15 | 
| GT5 Race 2 | 5 May 09:29 | 
| GT5 Race 3 | 5 May 15:35 | 
| Time | |
|---|---|
| PCN R+S - 944 cup Race 1 | 4 May 16:45 | 
| PCN R+S - 944 cup Race 2 | 4 May 19:11 | 
| Time | |
|---|---|
| PCN R+S - 944 cup Qual | 4 May 11:40 | 
| Time | |
|---|---|
| Shortcar Extreme-Shortcar Bandit FP1 | 3 May 17:10 | 
| Time | |
|---|---|
| Shortcar Extreme-Bandit Qual | 4 May 10:55 | 
| Shortcar Extreme-Bandit Race 1 | 4 May 16:14 | 
| Shortcar Extreme-Bandit Race 2 | 5 May 11:27 |