Past Events
Treningsweekend SMCK (RR)
| Date | 1 May - 2 May 2021 | |
| Track | Vålerbanen | |
| Track length | 2260 m | |
| # | Class | Name | Heat | Laptime |
|---|---|---|---|---|
| 93 | Superbike | Fredrik Ommedal | Practice 06 - NM 600 + 1000 | 59.125 |
| 17 | Jr Sport 300 | Sondre Spjeldnes Flathen | Practice 05 - NM 600 + 1000 | 59.316 |
| 13 | NC Superbike | Ove Hjortland Hundhammer | Practice 05 - NM 600 + 1000 | 1:01.310 |
| 70 | SST 600 | Tore Stene | Practice 04 - NM 600 + 1000 | 1:02.349 |
| 7 | NC SST 600 | Arne Torvik | Practice 06 - NC 600 + 1000 | 1:03.473 |
| 9/34 | Classic Superbike | Espen Sandbakken | Practice 07 - NM 600 + 1000 | 1:04.165 |
| 34 | Nasjonal 600 | Anders Lykkebø | Practice 05 - NC 600 + 1000 | 1:04.996 |
| 29 | Supersport 300 JR | Mia Rusthen | Practice 06 - NM 600 + 1000 | 1:05.872 |
| 67 | Nasjonal 1000 | Frank Rånes | Practice 07 - NC 600 + 1000 | 1:06.154 |
| 26 | Mosjonist | Atle Glorud syversen | Practice 06 - Mosjonist | 1:06.714 |
| 18 | Classic Supersport | Anders Helgerud | Practice 04 - NC 600 + 1000 | 1:06.861 |
| 7 | Free For All | Lars Bjørgo | Practice 03 - Classic | 1:08.300 |
| 30 | Supersport 300 SR | Susanne Ødegaard | Practice 04 - Junior -Rookie | 1:11.547 |
| 44 | Classic 750 | Robert Jenssen | Practice 06 - Classic | 1:11.584 |
| 66 | Jr Sport 600 | Even Helgerud | Practice 06 - Junior -Rookie | 1:16.841 |
| 99 | Classic Formula F2 liten | Svein Kragtorp | Practice 06 - Classic | 1:16.872 |
| 72 | Classic 350 | Jo Harald Lilleeidet | Practice 04 - Classic | 1:19.542 |
| Time | |
|---|---|
| Practice 07 - Mosjonist | 2 May 16:00 |
| Practice 08 - Junior -Rookie | 2 May 16:20 |
| Practice 08 - NC 600 + 1000 | 2 May 16:50 |
| Practice 08 - NM 600 + 1000 | 2 May 16:57 |
| Practice 08 - Classic | 2 May 17:00 |
| Practice 08 - Mosjonist | 2 May 17:00 |
| Time | |
|---|---|
| Practice 03 - Classic | 1 May 13:19 |
| Practice 04 - Classic | 1 May 16:19 |
| Time | |
|---|---|
| Practice 06 - Classic | 2 May 14:00 |
| Time | |
|---|---|
| Practice 05 - Classic | 1 May 18:20 |
| Time | |
|---|---|
| Practice 07 - Classic | 2 May 15:40 |
| Time | |
|---|---|
| Practice 02 - Classic | 1 May 11:41 |
| Time | |
|---|---|
| Practice 01 - Classic | 1 May 09:59 |
| Time | |
|---|---|
| Practice 07 - NM 600 + 1000 | 2 May 15:20 |
| Time | |
|---|---|
| Practice 03 - NC 600 + 1000 | 1 May 12:40 |
| Practice 04 - NC 600 + 1000 | 1 May 15:25 |
| Practice 06 - NC 600 + 1000 | 2 May 13:22 |
| Practice 07 - NC 600 + 1000 | 2 May 15:00 |
| Time | |
|---|---|
| Practice 05 - Junior -Rookie | 1 May 17:10 |
| Time | |
|---|---|
| Practice 04 - Junior -Rookie | 1 May 15:00 |
| Time | |
|---|---|
| Practice 01 - Junior -Rookie | 1 May 09:00 |
| Practice 06 - Junior -Rookie | 2 May 13:00 |
| Time | |
|---|---|
| Practice 02 - Junior -Rookie | 1 May 10:40 |
| Practice 03 - Junior -Rookie | 1 May 12:20 |
| Time | |
|---|---|
| Practice 04 - NM 600 + 1000 | 1 May 15:51 |
| Practice 05 - NM 600 + 1000 | 1 May 17:50 |
| Time | |
|---|---|
| Practice 03 - NM 600 + 1000 | 1 May 13:00 |
| Time | |
|---|---|
| Practice 07 - Junior -Rookie | 2 May 14:40 |
| Time | |
|---|---|
| Practice 05 - NC 600 + 1000 | 1 May 17:30 |
| Time | |
|---|---|
| Practice 01 - Mosjonist | 1 May 10:19 |
| Practice 02 - Mosjonist | 1 May 12:01 |
| Practice 03 - Mosjonist | 1 May 13:40 |
| Practice 04 - Mosjonist | 1 May 16:45 |
| Time | |
|---|---|
| Practice 06 - Mosjonist | 2 May 14:20 |
| Time | |
|---|---|
| Practice 05 - Mosjonist | 1 May 18:40 |
| Time | |
|---|---|
| Practice 01 - NC 600 + 1000 | 1 May 09:20 |
| Practice 02 - NC 600 + 1000 | 1 May 11:00 |
| Time | |
|---|---|
| Practice 06 - NM 600 + 1000 | 2 May 13:41 |
| Time | |
|---|---|
| Practice 01 - NM 600 + 1000 | 1 May 09:41 |
| Practice 02 - NM 600 + 1000 | 1 May 11:20 |