Past Events
Mandagstrening (RR)
| Date | 1 August 2022 | |
| Track | Vålerbanen | |
| Track length | 2260 m | |
| # | Class | Name | Heat | Laptime |
|---|---|---|---|---|
| 15 | KawasakiEnduranceTestTea | Thomas Sigvartsen | FP 2 | 58.161 |
| 34. | Classic Formula F1 stor | Espen Sandbakken | FP 3 | 1:01.148 |
| 69 | SST 600 | Bobbo Enger | FP 4 | 1:03.900 |
| 13 | Nasjonal 1000 | Krister Myrseth | FP 4 | 1:05.146 |
| 78 | Nasjonal 600 | Kenneth Skyttermoen | FP 4 | 1:05.574 |
| 126 | NC Superbike | øystein Nettum | FP 4 | 1:05.793 |
| 20. | Classic Superbike | Helge Rødås | FP 4 | 1:06.779 |
| 99 | Classic Formula F2 liten | Svein Kragtorp | FP 3 | 1:08.594 |
| 21 | NC SST 600 | Kristin Rusten Heiberg | FP 2 | 1:09.304 |
| 990 | Mosjonist | Lars Qvale | FP 4 | 1:10.137 |
| 57 | Free For All | Hans Bergstrøm | FP 3 | 1:10.639 |
| 5 | Supersport 300 | Sondre Skyttermoen | FP 3 | 1:10.943 |
| 70 | TrackDay | Anders Jensen | FP 2 | 1:13.796 |
| 31 | Classic Forgotten Era >251 | Erik Joner | FP 3 | 1:14.053 |
| 33 | Classic 350 | Vidar Bjørndalen | FP 2 | 1:17.468 |
| 76 | Jr Sport 300 | Elias Daniel Swift | FP 4 | 1:19.035 |
| 81 | Classic 250 | ragnar eriksen | FP 2 | 1:20.570 |
| 482 | SMCK Utleiesykkel | Utleiesykkel 4 SMCK | FP 4 | 1:24.719 |
| Time | |
|---|---|
| FP 1 | 16:31 |
| Time | |
|---|---|
| FP 3 | 19:01 |
| Time | |
|---|---|
| FP 2 | 18:02 |
| Time | |
|---|---|
| FP 4 | 19:58 |