Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatTräning
TypePractice
Start2013-09-14 07:31
KZ2
P # Class Name Fastest Diff Last Laps
1 92 KZ2 Freddie Carlsson 41.048 49.113 10
2 95 KZ2 Marcus Boisen 41.070 + 0.022 41.439 10
3 100 KZ2 Thomas Bryntesson 41.109 + 0.061 57.276 10
4 199 KZ2 Marcus Jansson 41.168 + 0.120 41.168 10
5 119 KZ2 Isak Nilsen 41.341 + 0.293 50.796 10
6 84 KZ2 Hannes Nilsson 41.363 + 0.315 53.178 10
7 90 KZ2 Jonas Källström 41.368 + 0.320 48.963 10
8 124 KZ2 Brandon Nilsson 41.421 + 0.373 49.151 9
9 86 KZ2 Joakim Vestli 41.468 + 0.420 44.143 10
10 193 KZ2 Marcus Olsén 41.552 + 0.504 45.916 10
11 91 KZ2 Adam Bjur 41.612 + 0.564 42.107 10
12 145 KZ2 Linus Lagerström 41.869 + 0.821 45.867 10
13 168 KZ2 Kevin Sundahl 41.878 + 0.830 53.217 10
14 192 KZ2 Joakim Pettersson 42.000 + 0.952 42.000 6
15 98 KZ2 Edvin Hellsten 42.041 + 0.993 43.051 10
16 93 KZ2 Kim Karlsson 42.143 + 1.095 44.483 10
17 255 KZ2 Morgan Törnqvist 42.166 + 1.118 42.861 9
18 88 KZ2 Mikael Kolam 42.195 + 1.147 47.864 9
19 135 KZ2 Peter Gustafsson 42.207 + 1.159 43.770 10
20 97 KZ2 Kjell-Ove Andersson 42.372 + 1.324 47.564 10
21 129 KZ2 Tilda Mehtonen 42.606 + 1.558 51.681 10
22 111 KZ2 Anders Karlsson 43.395 + 2.347 48.581 9
23 144 KZ2 Johan Ernholm 43.436 + 2.388 45.458 5
24 87 KZ2 Adam Brasar 1:06.343 + 25.295 1:06.343 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest