Göteborgs Stora Pris (K)
Past Events
| Heat | Kvalheat 11 | |
| Type | Race | |
| Start | 2013-09-14 13:13 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | KZ2 | Tobbe Nilsson | 10 | 7:33.088 | 41.034 | 40.952 | ||
| 2 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 10 | + 0.242 | + 0.242 | 40.983 | 40.907 | |
| 3 | 39 | KZ2 | Andreas Forss (MALM Racing) | 10 | + 1.018 | + 0.776 | 41.183 | 41.150 | |
| 4 | 100 | KZ2 | Thomas Bryntesson (Stian Sörlie Motorsport) | 10 | + 1.360 | + 0.342 | 41.138 | 41.066 | |
| 5 | 95 | KZ2 | Marcus Boisen (Boisen) | 10 | + 2.726 | + 1.366 | 41.204 | 41.103 | |
| 6 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 10 | + 3.454 | + 0.728 | 41.740 | 41.240 | |
| 7 | 119 | KZ2 | Isak Nilsen (Ward Racing) | 10 | + 3.629 | + 0.175 | 41.625 | 41.222 | |
| 8 | 38 | KZ2 | Ulrik Roland Pedersen (Norswed) | 10 | + 3.925 | + 0.296 | 41.195 | 41.195 | |
| 9 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 10 | + 4.453 | + 0.528 | 41.343 | 41.287 | |
| 10 | 13 | KZ2 | Simon Lock | 10 | + 7.166 | + 2.713 | 41.500 | 41.480 | |
| 11 | 88 | KZ2 | Mikael Kolam (Golvbiten.se) | 10 | + 7.885 | + 0.719 | 41.510 | 41.482 | |
| 12 | 68 | KZ2 | Fredrik Carsting (Radne Motor AB) | 10 | + 8.148 | + 0.263 | 41.935 | 41.568 | |
| 13 | 42 | KZ2 | Johan Amtner (Wallberg Motorsport Sweden) | 10 | + 9.572 | + 1.424 | 42.108 | 41.790 | |
| 14 | 192 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 10 | + 10.037 | + 0.465 | 41.260 | 41.260 | |
| 15 | 135 | KZ2 | Peter Gustafsson | 10 | + 11.737 | + 1.700 | 41.784 | 41.784 | |
| 16 | 144 | KZ2 | Johan Ernholm | 10 | + 11.980 | + 0.243 | 41.840 | 41.488 | |
| 17 | 111 | KZ2 | Anders Karlsson (Team Spatten OverWeight Racing Dr Kart Sweden) | 10 | + 22.848 | + 10.868 | 43.389 | 43.163 | |
| 18 | 87 | KZ2 | Adam Brasar (GRT Karting Sweden) | 10 | + 24.374 | + 1.526 | 43.307 | 43.191 | |
| 19 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 10 | + 35.194 | + 10.820 | 41.766 | 41.766 | |
| 20 | 21 | KZ2 | Nikolai Stien (Team Pro Karting) | 9 | + 1.832 | 41.252 | 41.201 | ||
| 21 | 9 | KZ2 | Gustav Bergh (Ward Racing) | 5 | + 4 laps | + 4 laps | 42.565 | 42.565 | |
| 22 | 124 | KZ2 | Brandon Nilsson (Brandon Racing) | 3 | + 6 laps | + 1 lap | 54.887 | 44.777 | |
| 23 | 26 | KZ2 | Tony Rudolfsson | ||||||
| 24 | 129 | KZ2 | Tilda Mehtonen | ||||||
| 25 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | ||||||
| 26 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |