Karting SM/RM (K) - Lidköping Motorstadion
HeatKvalheat 13 C+D
TypeRace
Start2011-07-15 18:48
Time to go00:00:00
KZ2
P # Class Name Laps Time Gap Last Fastest
1 28 KZ2 Filip Gudmundsson 8 8:37.008 1:05.094 1:03.832
2 4 KZ2 Douglas Lundberg 8 + 0.974 + 0.974 1:03.974 1:03.974
3 10 KZ2 Andreas Forss 8 + 8.888 + 7.914 1:04.557 1:04.557
4 1 KZ2 Viktor Öberg 8 + 9.220 + 0.332 1:04.681 1:03.919
5 11 KZ2 Niklas Olofsson 8 + 10.913 + 1.693 1:05.087 1:04.756
6 5 KZ2 Adam Holmer 8 + 11.265 + 0.352 1:04.973 1:04.956
7 98 KZ2 Simon Molin 8 + 11.862 + 0.597 1:04.761 1:04.692
8 3 KZ2 Filip Lindgren 8 + 12.903 + 1.041 1:04.904 1:04.668
9 112 KZ2 Gustav Bergh 8 + 15.017 + 2.114 1:05.547 1:05.086
10 9 KZ2 Christoffer Backollas 8 + 17.797 + 2.780 1:05.914 1:05.608
11 68 KZ2 Alexandra Fors 8 + 18.124 + 0.327 1:05.622 1:05.622
12 13 KZ2 Niclas Wimmerstedt 8 + 18.471 + 0.347 1:05.774 1:05.665
13 7 KZ2 Anton Leek 8 + 21.508 + 3.037 1:05.329 1:04.906
14 17 KZ2 Victor Ulander 8 + 22.940 + 1.432 1:06.318 1:06.318
15 54 KZ2 Timmy Nylander 8 + 23.320 + 0.380 1:05.477 1:05.477
16 46 KZ2 Johanna Jovér 8 + 29.113 + 5.793 1:07.124 1:06.662
17 88 KZ2 Fredrik Ulvesand 8 + 29.486 + 0.373 1:07.994 1:07.080
18 87 KZ2 Malena Helldén 8 + 30.529 + 1.043 1:07.081 1:06.840
19 37 KZ2 Timmy Sandholm 8 + 32.246 + 1.717 1:05.884 1:05.397
20 53 KZ2 Tony Rudolfsson 8 + 38.045 + 5.799 1:08.852 1:08.160
21 51 KZ2 Simon Svensson 8 + 45.252 + 7.207 1:07.213 1:06.801
22 6 KZ2 Tobbe Nilsson 7 + 1 lap + 37.286 1:04.823
23 41 KZ2 Martin Rydell 5 + 2 laps + 1 lap 1:05.840 1:05.840
24 125 KZ2 Karin Edlund
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest