Kart Cup Väst 4 (K) - Skövde Motorstadion Karting
HeatTräning 1
TypePractice
Start2011-08-13 08:00
Time to go00:00:00
SPORT2000
P # Class Name Fastest Diff Last Laps
1 45 SPORT2000 Jens Andersson 38.246 38.246 8
2 118 SPORT2000 Robert Thorsson 38.335 + 0.089 38.674 8
3 28 SPORT2000 Joakim Nilsson 38.431 + 0.185 38.572 8
4 52 SPORT2000 Christer Kvick 38.573 + 0.327 39.985 7
5 19 SPORT2000 Isak Nilsen 38.652 + 0.406 38.956 8
6 93 SPORT2000 Marcus Olsén 39.180 + 0.934 39.180 6
7 90 SPORT2000 Keijo Rantasuo 39.579 + 1.333 39.988 8
8 68 SPORT2000 Johan Allansson 39.856 + 1.610 39.942 7
9 59 SPORT2000 Bengt Allansson 40.293 + 2.047 50.901 5
10 75 SPORT2000 Gunnar Karlsson 45.439 + 7.193 45.439 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest