Stockholm Race Weekend
Past Events
| Heat | Heat 2 | |
| Type | Race | |
| Start | 2015-04-25 12:34 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Rotax Max | Fredd Eriksson | 10 | 6:27.408 | 38.391 | 38.347 | ||
| 2 | 233 | Rotax Max | Ebba Grandin | 10 | + 1.634 | + 1.634 | 38.453 | 38.355 | |
| 3 | 83 | Rotax Max | Andreas Forss (Top-Kart Racing Sweden) | 10 | + 3.150 | + 1.516 | 38.525 | 38.376 | |
| 4 | 240 | Rotax Max | Jesper Zackrisson (Wallberg Motorsport) | 10 | + 3.495 | + 0.345 | 38.429 | 38.318 | |
| 5 | 63 | Rotax Max | Jonatan Magnusson (Westspeed Racing Team) | 10 | + 5.778 | + 2.283 | 39.309 | 38.297 | |
| 6 | 21 | Rotax Max | Viktor Svensson (LK Racing) | 10 | + 5.995 | + 0.217 | 39.713 | 38.344 | |
| 7 | 243 | Rotax Max | Jesper Sjöberg (Autorikt & Racing AB) | 10 | + 6.374 | + 0.379 | 40.150 | 38.270 | |
| 8 | 93 | Rotax Max | Kalle Åstrand (PDB Racing Team Sweden) | 10 | + 6.630 | + 0.256 | 38.792 | 38.395 | |
| 9 | 213 | Rotax Max | Ludvig Bogg (KWS) | 10 | + 7.066 | + 0.436 | 40.070 | 38.569 | |
| 10 | 79 | Rotax Max | Rasmus Fridell (Sodakart.se) | 10 | + 7.124 | + 0.058 | 38.397 | 38.362 | |
| 11 | 96 | Rotax Max | Samuel Peana | 10 | + 7.673 | + 0.549 | 38.375 | 38.325 | |
| 12 | 71 | Rotax Max | Rikard Karlsson (Tegnelius Motor AB) | 10 | + 9.552 | + 1.879 | 39.128 | 38.659 | |
| 13 | 16 | Rotax Max | Erik Glaerum (Westspeed Racing Team) | 10 | + 10.125 | + 0.573 | 39.166 | 38.761 | |
| 14 | 24 | Rotax Max | Anton Lundin | 10 | + 11.143 | + 1.018 | 38.590 | 38.580 | |
| 15 | 64 | Rotax Max | Thea Pettersson | 10 | + 12.321 | + 1.178 | 38.723 | 38.723 | |
| 16 | 73 | Rotax Max | Linus Lundvall | 10 | + 13.225 | + 0.904 | 38.903 | 38.644 | |
| 17 | 22 | Rotax Max | Alfred Jacobsson (Assistancekåren/Lundströms Bil & Kaross) | 10 | + 13.844 | + 0.619 | 39.593 | 38.829 | |
| 18 | 85 | Rotax Max | Niklas Hedberg | 10 | + 15.736 | + 1.892 | 39.337 | 39.014 | |
| 19 | 80 | Rotax Max | Jesper Ramsberg | 10 | + 16.097 | + 0.361 | 39.073 | 38.923 | |
| 20 | 26 | Rotax Max | Joel Forsberg Fahller | 10 | + 17.031 | + 0.934 | 39.261 | 39.155 | |
| 21 | 62 | Rotax Max | Andreas Harlin | 10 | + 26.541 | + 9.510 | 40.178 | 40.178 | |
| 22 | 11 | Rotax Max | Andrea Castillo | ||||||
| 23 | 121 | Rotax Max | Andreas Mårtensson |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |