MKR 1 (K)
| Final Rotax Max  | 
    16:52 | ||
| Final Mini  | 
    16:27 | ||
| Final Rotax DD2  | 
    16:10 | ||
| Final Yamaha  | 
    15:49 | ||
| Förfinal Rotax Max  | 
    15:22 | ||
| Förfinal Mini  | 
    15:11 | ||
| Förfinal Rotax DD2  | 
    14:41 | ||
| Förfinal Yamaha  | 
    14:26 | ||
| B-final | 14:24 | ||
| Heat 9 Mini  | 
    13:35 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Heat 1 | |
| Type | Race | |
| Start | 2015-05-02 11:48 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Micro | Noah Eriksson | 7 | 5:25.806 | 45.480 | 45.385 | ||
| 2 | 26 | Micro | Oscar Pedersen (Carlsson Racing) | 7 | + 2.614 | + 2.614 | 46.665 | 45.529 | |
| 3 | 86 | Micro | Sebastian Hedin | 7 | + 2.727 | + 0.113 | 46.251 | 45.713 | |
| 4 | 7 | Micro | Jonathan Wandin (E-Tune Power) | 7 | + 3.704 | + 0.977 | 45.964 | 45.939 | |
| 5 | 77 | Micro | Astrid Almlöf (Carlsson Racing) | 7 | + 5.608 | + 1.904 | 47.161 | 45.999 | |
| 6 | 13 | Micro | Isak Arvidsson | 7 | + 6.933 | + 1.325 | 47.000 | 45.699 | |
| 7 | 33 | Micro | Isak Hovberg | 7 | + 7.244 | + 0.311 | 47.181 | 46.067 | |
| 8 | 5 | Micro | Joel Granfors | 7 | + 7.860 | + 0.616 | 47.097 | 46.094 | |
| 9 | 48 | Micro | Patrik Jansson | 7 | + 10.061 | + 2.201 | 46.307 | 46.307 | |
| 10 | 34 | Micro | Gustav Jansson | 7 | + 14.416 | + 4.355 | 47.538 | 47.094 | |
| 11 | 8 | Micro | Rasmus Werkmästar Enström | 7 | + 16.913 | + 2.497 | 46.911 | 46.616 | |
| 12 | 100 | Micro | Simon Billman | 7 | + 19.630 | + 2.717 | 48.838 | 47.626 | |
| 13 | 91 | Micro | Noam Fältskog(Deb) | 7 | + 20.157 | + 0.527 | 48.641 | 47.877 | |
| 14 | 11 | Micro | Vigor Hjorvard | 7 | + 20.719 | + 0.562 | 48.849 | 47.528 | |
| 15 | 53 | Micro | Junior Jonsson(Deb) | 7 | + 21.462 | + 0.743 | 49.359 | 47.913 | |
| 16 | 123 | Micro | Victor Kemi | 7 | + 22.282 | + 0.820 | 49.739 | 47.557 | |
| 17 | 80 | Micro | Linus Samuelsson | 7 | + 22.754 | + 0.472 | 48.792 | 47.487 | |
| 18 | 62 | Micro | Linus Granfors(Deb) | 6 | + 22.445 | + 3.003 | 46.705 | 46.705 | |
| 19 | 3 | Micro | Teodor Ödmark(Deb) | 6 | + 27.022 | + 4.577 | 49.101 | 49.101 | |
| 20 | 17 | Micro | Emma Pohjonen(Deb) | 6 | + 30.742 | + 3.720 | 50.003 | 50.003 | |
| 21 | 9 | Micro | William Dahlin(Deb) | 6 | + 30.889 | + 0.147 | 49.928 | 49.825 | |
| 22 | 18 | Micro | Emil Pohjonen(Deb) | 6 | + 31.153 | + 0.264 | 49.820 | 48.932 | |
| 23 | 24 | Micro | Anton Wahlberg(Deb) | 6 | + 1 lap | + 23.374 | 56.311 | 53.520 | |
| 24 | 51 | Micro | Hampus Lundh (Team Radne Motor AB) | ||||||
| 25 | 21 | Micro | William Karlsson(Deb) (Nika Racing) | ||||||
| 26 | 25 | Micro | Benjamin Karimi(Deb) | ||||||
| 27 | 111 | Micro | Simon Heed | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |