SKCC 4 (K)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Heat 7 | |
| Type | Race | |
| Start | 2015-06-06 13:44 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | ROTAX MAX JUNIOR | Haris Imamovic (Ward Racing) | 10 | 9:30.081 | 56.297 | 56.297 | ||
| 2 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 10 | + 1.927 | + 1.927 | 56.534 | 56.508 | |
| 3 | 55 | ROTAX MAX JUNIOR | Axel Bengtsson (SODAKART) | 10 | + 4.247 | + 2.320 | 56.926 | 56.635 | |
| 4 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 10 | + 4.360 | + 0.113 | 57.624 | 56.457 | |
| 5 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 10 | + 6.820 | + 2.460 | 56.754 | 56.754 | |
| 6 | 100 | ROTAX MAX JUNIOR | Konsta Lappalainen | 10 | + 6.919 | + 0.099 | 56.855 | 56.595 | |
| 7 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 10 | + 7.368 | + 0.449 | 56.769 | 56.768 | |
| 8 | 102 | ROTAX MAX JUNIOR | Gustav Einarsson | 10 | + 7.905 | + 0.537 | 56.573 | 56.573 | |
| 9 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 10 | + 10.180 | + 2.275 | 57.110 | 56.993 | |
| 10 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 10 | + 11.032 | + 0.852 | 56.580 | 56.580 | |
| 11 | 49 | ROTAX MAX JUNIOR | Artsemi Kamenok (Talvar Racing) | 10 | + 11.609 | + 0.577 | 56.682 | 56.682 | |
| 12 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 10 | + 12.288 | + 0.679 | 56.817 | 56.817 | |
| 13 | 21 | ROTAX MAX JUNIOR | Valters Zviedris (Talvar Racing) | 10 | + 12.583 | + 0.295 | 56.350 | 56.350 | |
| 14 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | 10 | + 14.445 | + 1.862 | 57.273 | 57.207 | |
| 15 | 59 | ROTAX MAX JUNIOR | Daniel Netiagovski (Talvar Racing) | 10 | + 14.487 | + 0.042 | 56.928 | 56.525 | |
| 16 | 95 | ROTAX MAX JUNIOR | Max Runesson | 10 | + 14.611 | + 0.124 | 57.259 | 56.791 | |
| 17 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 10 | + 15.469 | + 0.858 | 56.639 | 56.639 | |
| 18 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 10 | + 16.716 | + 1.247 | 57.822 | 56.828 | |
| 19 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 10 | + 17.041 | + 0.325 | 57.858 | 56.864 | |
| 20 | 73 | ROTAX MAX JUNIOR | Kalle Gustafsson | 10 | + 17.499 | + 0.458 | 56.920 | 56.920 | |
| 21 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 10 | + 18.452 | + 0.953 | 57.149 | 57.149 | |
| 22 | 96 | ROTAX MAX JUNIOR | Emil Johannesson (PDB Racing Team Sweden) | 10 | + 18.507 | + 0.055 | 56.643 | 56.643 | |
| 23 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 10 | + 18.884 | + 0.377 | 58.027 | 57.337 | |
| 24 | 19 | ROTAX MAX JUNIOR | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 19.007 | + 0.123 | 57.254 | 57.003 | |
| 25 | 24 | ROTAX MAX JUNIOR | Vincent Lassesson | 10 | + 19.805 | + 0.798 | 56.981 | 56.967 | |
| 26 | 31 | ROTAX MAX JUNIOR | Jonathan Karlsson | 10 | + 20.398 | + 0.593 | 57.168 | 56.961 | |
| 27 | 58 | ROTAX MAX JUNIOR | Rasmus Hultgren (Wallberg Motorsport) | 10 | + 24.747 | + 4.349 | 57.631 | 57.631 | |
| 28 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 10 | + 35.788 | + 11.041 | 57.249 | 57.249 | |
| 29 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 10 | + 42.339 | + 6.551 | 1:00.637 | 59.575 | |
| 30 | 78 | ROTAX MAX JUNIOR | Tim Albertsson | 2 | + 7 laps | + 7 laps | 59.867 | 59.867 | |
| 31 | 69 | ROTAX MAX JUNIOR | Axel Malmström (Mosquito Kart) | 2 | + 7 laps | + 1.983 | 1:00.536 | 1:00.536 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |