SKCC 1 (K) - Axamo Ring
HeatKvalheat 6
TypeRace
Start2016-04-24 13:50
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 222 JUNIOR 60 Dino Beganovic 12 9:51.868 50.055 48.950
2 327 JUNIOR 60 Philip Victorsson 12 + 7.990 + 7.990 49.753 49.056
3 22 JUNIOR 60 Caesar Kristiansson 12 + 8.442 + 0.452 50.501 49.092
4 45 JUNIOR 60 Oscar Andreasson 12 + 8.583 + 0.141 50.566 49.375
5 50 JUNIOR 60 Joel Granfors 12 + 8.931 + 0.348 50.197 48.994
6 56 JUNIOR 60 Theo Wernersson 12 + 11.207 + 2.276 49.573 49.333
7 66 JUNIOR 60 Hugo Lindström 12 + 12.082 + 0.875 49.741 49.441
8 29 JUNIOR 60 Fabian Almqvist 12 + 12.861 + 0.779 49.514 49.407
9 31 JUNIOR 60 Wilgot Edqvist 12 + 15.501 + 2.640 49.639 49.453
10 35 JUNIOR 60 Ville Malja 12 + 19.152 + 3.651 50.358 50.106
11 33 JUNIOR 60 Philip Zielinski 12 + 26.276 + 7.124 50.847 50.228
12 51 JUNIOR 60 Noah Haraldsson 12 + 26.346 + 0.070 50.746 50.139
13 444 JUNIOR 60 Caspian Hagman 12 + 26.506 + 0.160 51.343 50.205
14 76 JUNIOR 60 Sondre Kvilekval 12 + 26.836 + 0.330 51.708 50.275
15 82 JUNIOR 60 Emil Svensson 12 + 27.007 + 0.171 50.381 49.648
16 25 JUNIOR 60 Neo Rocksjö 12 + 27.283 + 0.276 51.360 50.391
17 88 JUNIOR 60 Wilma Jönsson 12 + 27.671 + 0.388 51.272 50.445
18 34 JUNIOR 60 Kevin Karlsson 12 + 27.742 + 0.071 50.903 49.681
19 80 JUNIOR 60 Kevin Blomberg 12 + 28.263 + 0.521 49.727 49.625
20 75 JUNIOR 60 Viktor Agardh 12 + 29.443 + 1.180 50.058 49.991
21 62 JUNIOR 60 Neo Olin 12 + 36.388 + 6.945 51.396 51.025
22 10 JUNIOR 60 Clara Emanuelsson 12 + 36.589 + 0.201 50.337 49.806
23 77 JUNIOR 60 Hugo Larsson 12 + 36.935 + 0.346 50.988 50.950
24 40 JUNIOR 60 Wilmer Åsenryd 12 + 37.057 + 0.122 50.963 50.882
25 223 JUNIOR 60 Linus Gustafsson 12 + 37.975 + 0.918 51.236 50.780
26 44 JUNIOR 60 Simon Ljung 12 + 39.193 + 1.218 51.106 51.070
27 38 JUNIOR 60 Lawrence Karlsson 12 + 40.311 + 1.118 51.171 50.843
28 440 JUNIOR 60 William Karlsson 11 + 9.872 49.375 49.301
29 7 JUNIOR 60 Norton Andreasson 5 + 6 laps + 6 laps 58.594 53.869
30 28 JUNIOR 60 Isak Harrysson 1 + 10 laps + 3 laps 54.853 54.853
31 32 JUNIOR 60 William Persson 1 + 10 laps + 0.717 55.551 55.551
32 46 JUNIOR 60 Liam Ipsa
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest