SKCC 1 (K)
Past Events
| Heat | Heat 3 | |
| Type | Race | |
| Start | 2018-04-14 11:44 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | OK JUNIOR | William Kristian Wulf (AF Competition) | 12 | 9:24.570 | 46.805 | 46.694 | ||
| 2 | 112 | OK JUNIOR | Lukas Blomgren-Dahl (PDB Racing Team Sweden) | 12 | + 0.136 | + 0.136 | 46.751 | 46.551 | |
| 3 | 56 | OK JUNIOR | Theo Wernersson (Westspeed Racing) | 12 | + 1.001 | + 0.865 | 46.650 | 46.650 | |
| 4 | 356 | OK JUNIOR | William Siverholm (Ward Racing) | 12 | + 1.445 | + 0.444 | 46.624 | 46.566 | |
| 5 | 37 | OK JUNIOR | Ville Malja (Westspeed Racing) | 12 | + 3.127 | + 1.682 | 47.124 | 46.783 | |
| 6 | 93 | OK JUNIOR | Emil Flygare | 12 | + 4.073 | + 0.946 | 46.963 | 46.723 | |
| 7 | 55 | OK JUNIOR | Philip Victorsson (Westspeed Racing) | 12 | + 4.784 | + 0.711 | 47.058 | 47.058 | |
| 8 | 41 | OK JUNIOR | Emma Wigroth (WestCoast Racing) | 12 | + 5.937 | + 1.153 | 47.280 | 47.003 | |
| 9 | 63 | OK JUNIOR | Ture Adetoft (Westspeed Racing) | 12 | + 7.096 | + 1.159 | 47.508 | 46.769 | |
| 10 | 96 | OK JUNIOR | Oscar Hedqvist | 12 | + 7.946 | + 0.850 | 47.508 | 47.047 | |
| 11 | 4 | OK JUNIOR | Caspian Hagman (Ward Racing) | 12 | + 8.427 | + 0.481 | 47.205 | 47.205 | |
| 12 | 90 | OK JUNIOR | Cecilia Hedqvist | 12 | + 11.770 | + 3.343 | 47.269 | 47.269 | |
| 13 | 43 | OK JUNIOR | Georg Kelstrup | 12 | + 12.012 | + 0.242 | 47.280 | 47.280 | |
| 14 | 610 | OK JUNIOR | Sixten Odenberger (JP Racing) | 12 | + 13.035 | + 1.023 | 47.052 | 47.052 | |
| 15 | 151 | OK JUNIOR | Melinda Öberg (Ward Racing) | 12 | + 16.168 | + 3.133 | 48.988 | 47.462 | |
| 16 | 35 | OK JUNIOR | Albin Karlsson (KH Racing Team) | 12 | + 21.882 | + 5.714 | 47.867 | 47.867 | |
| 17 | 99 | OK JUNIOR | Neo Rocksjö (Ward Racing) | 10 | + 1 lap | + 1 lap | 47.665 | 47.327 | |
| 18 | 29 | OK JUNIOR | Bastian Ensgård (WARD RACING) | ||||||
| 19 | 121 | OK JUNIOR | Casper Jansson | ||||||
| 20 | 114 | OK JUNIOR | Vigor Hjorvard (KH Racing Team) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |