Svenskt Sportvagnsmeeting (R)
Past Events
| Heat | Race 2 | |
| Type | Race | |
| Start | 2018-07-08 10:57 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Roadsport A | Dag Löfqvist (Haldex) | 13 | 14:03.939 | 1:04.378 | 1:03.745 | ||
| 2 | 15 | Roadsport A | Magnus Mårtenson | 13 | + 1.532 | + 1.532 | 1:04.158 | 1:03.681 | |
| 3 | 40 | Roadsport A | Anders Edlund | 13 | + 18.401 | + 16.869 | 1:05.864 | 1:04.955 | |
| 4 | 128 | Roadsport A | Jerker Flink (Kalleracing) | 13 | + 20.402 | + 2.001 | 1:05.496 | 1:04.956 | |
| 5 | 16 | Roadsport A | Lars Macklin | 13 | + 33.733 | + 13.331 | 1:06.570 | 1:05.972 | |
| 6 | 48 | Roadsport B | Jonas Jonsson (Röjmon Racing) | 13 | + 59.689 | + 25.956 | 1:11.828 | 1:07.682 | |
| 7 | 81 | Roadsport B | Ulf Andersson (Lassagård Racing Team) | 13 | + 1:07.333 | + 7.644 | 1:10.107 | 1:08.971 | |
| 8 | 51 | Roadsport B | Jonas Gräf (Boga Racingteam) | 13 | + 1:09.247 | + 1.914 | 1:09.788 | 1:08.672 | |
| 9 | 3 | Roadsport A | Kent Hellqvist | 13 | + 1:44.650 | + 35.403 | 1:45.091 | 1:05.932 | |
| 10 | 777 | Roadsport B | Andreas Jähnke | 12 | + 1 lap | + 5.755 | 1:14.195 | 1:09.352 | |
| 11 | 59 | Roadsport B | Max Lindblom | 12 | + 1 lap | + 8.922 | 1:09.570 | 1:09.570 | |
| 12 | 10 | Roadsport A | Knut-Erik Krømcke (KEK Racing) | 12 | + 1 lap | + 13.792 | 1:10.744 | 1:10.744 | |
| 13 | 360 | Roadsport B | Mats Nilsson (Kalleracing) | 12 | + 1 lap | + 18.768 | 1:12.534 | 1:11.803 | |
| 14 | 99 | Roadsport B | Göran Håkansson (Kalleracing) | 12 | + 1 lap | + 0.487 | 1:12.589 | 1:11.551 | |
| 15 | 95 | Roadsport B | Peter Alzén | 12 | + 1 lap | + 14.295 | 1:15.601 | 1:12.705 | |
| 16 | 73 | Roadsport B | Gunnar Wallin | 11 | + 2 laps | + 28.351 | 1:18.895 | 1:13.774 | |
| 17 | 11 | Roadsport B | Johan Hwasser (Team Hwasser RacIng) | 4 | + 8 laps | + 6 laps | 1:26.019 | 1:12.307 | |
| 18 | 67 | Roadsport B | Rolf Dawidzon | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |