SKCC 6 (K) - Åsum Ring Kristianstad
HeatHeat 2
TypeRace
Start2018-08-17 14:00
OK JUNIOR
P # Class Name Laps Time Gap Last Fastest
1 76 OK JUNIOR Isack Hadjar 10 9:04.827 53.731 53.717
2 326 OK JUNIOR Paul Aron 10 + 0.270 + 0.270 53.693 53.693
3 302 OK JUNIOR Kobe Pauwels 10 + 0.551 + 0.281 53.708 53.606
4 324 OK JUNIOR Conrad Laursen 10 + 1.383 + 0.832 53.650 53.523
5 75 OK JUNIOR Alexandros Kattoulas 10 + 1.589 + 0.206 53.688 53.688
6 68 OK JUNIOR Tikhon Kharitonov 10 + 2.564 + 0.975 53.424 53.424
7 124 OK JUNIOR Mikkel Højgaard Petersen 10 + 3.064 + 0.500 53.531 53.531
8 325 OK JUNIOR Zak Osullivan 10 + 4.249 + 1.185 54.047 53.828
9 304 OK JUNIOR Luca Griggs 10 + 4.601 + 0.352 54.462 53.920
10 14 OK JUNIOR Jamie Day 10 + 4.795 + 0.194 54.072 53.820
11 5 OK JUNIOR Enzo Riccardo Scionti 10 + 6.598 + 1.803 53.673 53.673
12 356 OK JUNIOR William Siverholm 10 + 7.561 + 0.963 53.889 53.733
13 46 OK JUNIOR Vlad Lomko 10 + 7.970 + 0.409 53.670 53.670
14 224 OK JUNIOR Marcus Amand 10 + 8.309 + 0.339 53.708 53.708
15 11 OK JUNIOR Mathias Bjerre Jakobsen 10 + 8.971 + 0.662 53.805 53.805
16 50 OK JUNIOR Joel Granfors 10 + 10.032 + 1.061 53.917 53.917
17 96 OK JUNIOR Oscar Hedqvist 10 + 10.654 + 0.622 54.085 54.085
18 303 OK JUNIOR Levente Revesz 10 + 10.843 + 0.189 54.975 54.398
19 250 OK JUNIOR Cenyu Han 10 + 11.204 + 0.361 54.445 54.359
20 112 OK JUNIOR Lukas Blomgren-Dahl 10 + 11.838 + 0.634 56.033 54.023
21 105 OK JUNIOR Kajus Siksnelis 10 + 12.060 + 0.222 54.880 53.816
22 45 OK JUNIOR Oscar Andreasson 10 + 12.180 + 0.120 55.273 54.197
23 48 OK JUNIOR José Antonio Gomez Gutierrez 10 + 14.996 + 2.816 53.910 53.910
24 1 OK JUNIOR Elias Adestam 10 + 16.207 + 1.211 54.686 54.686
25 63 OK JUNIOR Ture Adetoft 7 + 2 laps + 2 laps 58.673 54.328
26 69 OK JUNIOR Felipe Ahlgren
27 73 OK JUNIOR Robbie Avidan
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest