Norges Mesterskap (K)
| Finale KZ2 |
12:40 | ||
| Finale Rotax |
12:13 | ||
| Finale X30 |
11:38 | ||
| Finale Junior 125 |
11:15 | ||
| Prefinale KZ2 |
10:30 | ||
| Prefinale Rotax |
09:58 | ||
| Prefinale X30 |
09:26 | ||
| Prefinale Junior 125 |
08:58 | ||
| Warm Up KZ2 |
08:27 | ||
| Warm Up Rotax |
08:21 | ||
| More | |||
Past Events
| Heat | Tidkjøring Gr 1 | |
| Type | Qualifying | |
| Start | 2019-06-28 17:46 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Junior 125 | Felix Heiberg | 47.800 | 47.800 | 11 | ||
| 2 | 2 | Junior 125 | Mina Louise Nilsen Pedersen | 47.929 | + 0.129 | 48.050 | 10 | |
| 3 | 66 | Junior 125 | Benjamin Fuglesang | 47.934 | + 0.134 | 48.031 | 11 | |
| 4 | 55 | Junior 125 | Adrian Bertelsen | 48.009 | + 0.209 | 48.100 | 11 | |
| 5 | 43 | Junior 125 | Mats Nygaard | 48.033 | + 0.233 | 49.018 | 11 | |
| 6 | 50 | Junior 125 | Christer Otterstrøm | 48.132 | + 0.332 | 48.162 | 11 | |
| 7 | 54 | Junior 125 | Sander August Røsand Stickler | 48.142 | + 0.342 | 48.247 | 11 | |
| 8 | 9 | Junior 125 | William Lynum Lund | 48.185 | + 0.385 | 48.185 | 11 | |
| 9 | 13 | Junior 125 | Isabell Rustad | 48.301 | + 0.501 | 48.301 | 11 | |
| 10 | 11 | Junior 125 | Joakim Rovde | 48.440 | + 0.640 | 48.440 | 11 | |
| 11 | 57 | Junior 125 | Ulrik Strømmen | 48.569 | + 0.769 | 48.708 | 11 | |
| 12 | 77 | Junior 125 | Julian Porsanger Martinsen | 48.728 | + 0.928 | 49.771 | 11 | |
| 13 | 48 | Junior 125 | Sander Goberg Lie | 48.851 | + 1.051 | 48.997 | 11 | |
| 14 | 115 | Junior 125 | William Seielstad Førland | 49.014 | + 1.214 | 49.340 | 11 | |
| 15 | 19 | Junior 125 | Ane Rovde | 49.020 | + 1.220 | 49.453 | 11 | |
| 16 | 78 | Junior 125 | Rikke Eriksen | 49.141 | + 1.341 | 4:09.395 | 7 | |
| 17 | 53 | Junior 125 | Edward Alexsander Husa | 51.830 | + 4.030 | 1 | ||
| 18 | 111 | Junior 125 | Alexander Standal Borgersrud | 52.010 | + 4.210 | 7:15.860 | 2 | |
| 19 | 21 | Junior 125 | Aron Nerland Naas |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |