54-Årsracet (RR) - Sviestad
HeatFri träning 7CF1 + Supersport
TypePractice
Start2019-08-02 11:48
14 Supersport + 7C F1
P # Class Name Fastest Diff Last Laps
1 188 14 Supersport Per Gustavsson 1:00.443 1:12.557 14
2 104 14 Supersport Dennis Karlsson 1:01.730 + 1.287 1:13.446 12
3 58 7C F1 Thomas Tonelius 1:02.203 + 1.760 1:27.374 15
4 167 14 Supersport Jesper Hald 1:02.833 + 2.390 1:09.595 13
5 112 14 Supersport Vegard Løwe 1:03.274 + 2.831 1:03.451 13
6 129 14 Supersport Kristoffer Persson 1:03.671 + 3.228 1:04.503 13
7 85 7C F1 Peter Karlsson 1:03.932 + 3.489 1:18.172 9
8 2 7C F1 Martin Hjalmarsson 1:04.413 + 3.970 1:20.631 13
9 169 14 Supersport Jørn O Jøntveit 1:05.355 + 4.912 1:07.865 9
9 -??- - 9955517 - 1:05.527 + 5.084 1:06.672 10
10 18 7C F1 Lars Adolfsson 1:05.472 + 5.029 1:20.718 15
11 199 14 Supersport Svein Kragtorp 1:05.527 + 5.084 1:22.713 12
12 137 14 Supersport Soren Hannibal 1:06.583 + 6.140 1:16.514 14
13 157 14 Supersport Ingo Benndorf 1:07.084 + 6.641 1:17.908 14
14 198 14 Supersport Roar Stenberg 1:07.183 + 6.740 1:22.348 14
15 151 14 Supersport Sverre Saxegaard 1:07.327 + 6.884 1:19.177 6
16 123 14 Supersport Chris Kruger-Monsen 1:07.575 + 7.132 1:24.240 14
17 133 14 Supersport Thomas Hauge 1:07.811 + 7.368 1:25.335 7
18 119 14 Supersport Peter Jadesjö 1:08.576 + 8.133 1:31.301 15
19 159 14 Supersport Björn Fogelqvist 1:09.137 + 8.694 1:20.851 14
20 196 14 Supersport Mikael Ahlm 1:09.776 + 9.333 1:19.290 14
21 77 7C F1 Ulf Wall 1:11.320 + 10.877 1:20.466 13
22 50 7C F1 Mats Winberg 1:11.862 + 11.419 2:10.151 5
23 171 14 Supersport Tommy Köhl 1:12.158 + 11.715 1:19.118 12
24 73 7C F1 Veli-Pekka Hannula 1:19.452 + 19.009 1:19.452 11
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest