Actionpics (RR) - Gotland Ring
HeatOmgång 2
TypePractice
Start2012-06-01 10:29
Time to go00:00:00
Lugn + Medel + Race + Snabb
P # Class Name Fastest Diff Last Laps
1 36 Race Mats Backman 1:30.950 1:36.705 6
2 14a Race Marcus Ladarp 1:32.842 + 1.892 1:32.870 5
3 28 Race Göran Rosén 1:32.976 + 2.026 1:33.750 5
4 59 Race Tobias Hallengren 1:33.965 + 3.015 1:33.965 3
5 8a Race Håkan Stensby 1:34.034 + 3.084 1:35.904 6
6 11 Race Åke Asplund 1:34.053 + 3.103 1:34.053 5
7 38 Snabb Micke Karlsson 1:34.560 + 3.610 1:34.560 5
8 9 Race Björn Enghag 1:34.841 + 3.891 1:35.043 5
9 88 Race Rickard Haggren 1:35.100 + 4.150 1:36.851 5
10 41a Race Mårten Ekman 1:35.121 + 4.171 1:37.809 5
11 10 Race Viktor Osberg 1:35.310 + 4.360 1:35.785 5
12 13 Race Odd Grønvold 1:35.521 + 4.571 1:35.521 5
13 37a Race Daniel Alstergren 1:35.915 + 4.965 1:35.915 5
14 49 Race Heino Karkkonen 1:35.981 + 5.031 1:37.739 4
15 12 Race Per Kristian Moe 1:36.066 + 5.116 1:37.622 5
16 48 Race Peter Byrén 1:37.765 + 6.815 1:37.765 5
17 75 Race Rickard Nilsson 1:38.734 + 7.784 5
18 57 Race Stefano Baldari 1:40.480 + 9.530 1:41.734 5
19 97 Snabb Jan Andersson 1:41.019 + 10.069 1:42.893 5
20 66 Snabb Dan Ströberg 1:41.082 + 10.132 1:45.023 7
21 89a Snabb Alf Karlsson 1:41.326 + 10.376 1:41.624 6
22 92 Race Jimmy Kvarnström 1:41.630 + 10.680 1:41.630 5
23 53 Snabb Andreas Löfgren 1:42.150 + 11.200 1:42.150 8
24 55 Snabb Jonas Bothén 1:42.721 + 11.771 1:48.094 8
25 OA Race Oscar Algott 1:42.721 + 11.771 1:42.721 7
26 109 Race Oskar Johansson 1:43.014 + 12.064 1:43.014 5
27 29 Race Peter Jonsson 1:43.212 + 12.262 1:43.212 5
28 60 Snabb Filip Kalinski 1:43.373 + 12.423 1:43.373 8
29 67 Snabb Björn Sallkvist 1:43.412 + 12.462 1:43.412 8
30 x Snabb Joakim Eriksson 1:43.875 + 12.925 1:43.875 4
31 MW Race Magnus Wallner 1:43.923 + 12.973 1:43.923 7
32 30 Snabb Andreas Borgström 1:43.961 + 13.011 1:51.294 8
33 1 Medel Ulf Jansson 1:44.240 + 13.290 1:48.540 7
34 93 Snabb Henrik Larsson 1:44.406 + 13.456 1:46.797 5
35 79 Snabb Jimmy Lundberg 1:44.409 + 13.459 1:44.409 7
36 78 Race Torbjörn Orell 1:44.772 + 13.822 1:44.772 4
37 21 Snabb Elias Karlsson 1:45.998 + 15.048 1:45.998 7
38 108 Race Glenn Jönsson 1:46.456 + 15.506 1:49.297 4
39 94 Snabb Philip Wilsson 1:47.005 + 16.055 1:50.890 5
40 41 Snabb Johan Wikström 1:47.278 + 16.328 1:47.955 7
41 27 Race Patrik Österberg 1:47.345 + 16.395 1:47.345 3
42 54 Snabb Nisse Nielsen 1:47.651 + 16.701 1:48.000 7
43 105 Medel Mikael Caldell 1:47.786 + 16.836 1:50.848 4
44 90 Snabb Bengt Granlund 1:49.778 + 18.828 1:49.778 7
45 73 Snabb Josip Antunovic 1:52.324 + 21.374 1:52.324 7
46 89 Medel Rolf Tupala 1:54.959 + 24.009 1:59.459 7
47 77 Race Niclas Wärlander 1:56.865 + 25.915 1:56.865 7
48 47 Snabb Vidar Stensåsen 1:57.485 + 26.535 1:58.573 7
49 HW Race Hannes Westman 1:58.919 + 27.969 1:58.919 6
50 116 Lugn Andreas Karperyd 1:59.549 + 28.599 1:59.549 6
51 74 Medel Vilhelm Wickman 1:59.718 + 28.768 2:07.238 5
52 42 Medel Sigyn Jangskog 1:59.729 + 28.779 2:08.534 7
53 113 Medel Jerome Vaudan 1:59.861 + 28.911 6:00.129 4
54 115 Lugn Magnus Erlandsson 2:02.954 + 32.004 2:03.097 6
55 45 Medel Ola Johansson 2:03.101 + 32.151 6:04.556 4
56 63 Medel Jerker Jakobsson 2:05.960 + 35.010 2:05.960 5
57 31 Medel Stig Müller 2:12.137 + 41.187 6:08.995 3
58 123 Lugn Filip Zherdev 2:13.248 + 42.298 2:15.630 6
59 126 Lugn Anna Rosenqvist 2:19.704 + 48.754 2:20.312 6
60 0 Medel Marcus Castenfeldt 2:25.577 + 54.627 8:15.488 3
61 RN 1:38.734 + 7.784 5
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest