Klubløb 1 (K) - Grindsted Motor Ring
HeatTidtagning 1
Type
Start2021-04-17 10:11
DASU Senior + DASU Senior XL
P # Class Name Fastest Diff Last Laps
1 17 DASU Senior Rasmus Rasmussen 37.900 13
2 41 DASU Senior Patrick Steen Schøllhammer Rasmussen 37.921 + 0.021 15
3 85 DASU Senior Jeppe Kyed Mikkelsen 37.993 + 0.093 12
4 37 DASU Senior Torben Andersen 38.026 + 0.126 12
5 44 DASU Senior Magnus Lindenskov 40.221 + 2.321 40.221 2
5 50 DASU Senior Julie Jørgensen 38.094 + 0.194 13
6 18 DASU Senior Magnus Dannesboe 38.283 + 0.383 12
7 48 DASU Senior Nicki Kristensen 38.286 + 0.386 9
8 43 DASU Senior Frederik Ifversen 38.380 + 0.480 13
9 45 DASU Senior XL Kim Lykkebo Lyngsø 38.420 + 0.520 7
11 25 DASU Senior XL Nicolai Damkjær 38.788 + 0.888 15
12 145 DASU Senior Kåre Clemensen 38.863 + 0.963 13
13 244 DASU Senior Magnus Lindenskov 39.090 + 1.190 15
15 137 DASU Senior Kevin Brandsborg 38.530 + 0.630 11
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest