Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatFree Practice 1
TypePractice
Start2021-07-02 10:50
STD 66-71 CT13/18 G 1301-1600 + STD 66-71 CT14/19 G 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-90 CT34/39/44 I+J 1601-2500
P # Class Name Fastest Diff Last Laps
1 29 1:05.803 1:19.616 7
2 100 1:07.695 + 1.892 1:10.177 8
3 128 1:07.938 + 2.135 1:25.471 9
4 84 1:08.580 + 2.777 1:34.342 8
5 59 1:10.846 + 5.043 1:12.136 9
6 32 STD 66-71 CT14/19 G 1601-2500 Lennart Bengtsson 1:11.287 + 5.484 2:52.060 7
7 62 STD 72-76 CT25/30 H ö2500 Benny Augustsson 1:12.259 + 6.456 1:14.337 8
8 28 STD 66-71 CT14/19 G 1601-2500 Kenneth Nilsson 1:13.061 + 7.258 1:13.061 8
9 34 STD 66-71 CT14/19 G 1601-2500 Josef Viktorsson 1:13.883 + 8.080 1:14.851 7
10 43 STD 66-71 CT14/19 G 1601-2500 Mikael Ling 1:13.928 + 8.125 1:15.092 7
11 40 STD 66-71 CT14/19 G 1601-2500 Andreas Nilsson 1:14.627 + 8.824 1:17.967 7
12 142 STD 66-71 CT14/19 G 1601-2500 Mathias Gustavsson 1:14.888 + 9.085 1:18.259 7
13 23 STD 77-90 CT34/39/44 I+J 1601-2500 Anders Agfors 1:15.241 + 9.438 1:15.241 7
14 41 STD 66-71 CT14/19 G 1601-2500 Kjell Gustavsson 1:15.695 + 9.892 1:16.962 7
15 17 STD 66-71 CT13/18 G 1301-1600 Anders Nordqvist 1:16.382 + 10.579 1:16.382 7
16 37 STD 77-90 CT34/39/44 I+J 1601-2500 Tommy Bencsik 1:17.688 + 11.885 1:18.612 8
17 24 STD 66-71 CT14/19 G 1601-2500 Roland Falkenbäck 1:22.171 + 16.368 1:22.171 8
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest