Håsken Grand Prix (K) - Gokartsenter Andebu
HeatTidkjøring Gr 1
TypeQualifying
Start2023-05-19 17:23
Mini
P # Class Name Fastest Diff Last Laps
1 146 Mini Noah Antonsen 52.821 5
2 96 Mini Alexsander Rogstad 53.081 + 0.260 5
3 60 Mini Lukas Emiil Løfshus 53.221 + 0.400 4
4 80 Mini Espen Madsen Moe 53.328 + 0.507 4
5 101 Mini Anthon M. Strøm Taanevig 53.492 + 0.671 4
6 111 Mini Endre Grøttumsbråten Johansen 53.635 + 0.814 5
7 87 Mini Adrian Mikalsen 53.694 + 0.873 5
9 98 Mini Henrik Østmoe 54.193 + 1.372 4
10 54 Mini Ludvig Kruse Bjarøy 54.234 + 1.413 4
11 75 Mini Azuolas Bybartsas 54.638 + 1.817 4
12 68 Mini Casper Steen 55.127 + 2.306 4
13 #59 Mini Fredrik Wold 55.249 + 2.428 4
14 114 Mini Lukas Volstad Antonsen 55.656 + 2.835 4
15 69 Mini Mia E. Berge 58.075 + 5.254 4
16 145 Mini Eilert Volstad Antonsen 1:03.168 + 10.347 3
17 61 Mini Silas Sævareid Ellefsen
19 100 Mini Julian Hoen Madsen 53.908 + 1.087 4
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest