Racing NM (R)
Past Events
| Heat | Norsk Club Sport Qual | |
| Type | Qualifying | |
| Start | 2023-08-05 10:49 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9. | Norsk ClubSport Klasse 1 | Per Øyvind Seeberg | 1:37.218 | 1:54.066 | 5 | ||
| 1 | 0 | Norsk ClubSport Klasse 1 | Per Øyvind Seeberg | 1:37.546 | + 0.328 | 1:37.546 | 2 | |
| 2 | 64 | Norsk ClubSport Klasse 1 | Sverre Kahrs | 1:41.293 | + 4.075 | 1:41.293 | 7 | |
| 3 | 996 | Norsk ClubSport Klasse 1 | Jan-Erik Bengtson (Bengtson Automarin) | 1:41.917 | + 4.699 | 2:30.109 | 8 | |
| 4 | 244 | Norsk ClubSport Klasse 2 | Asgeir Taraldsen | 1:42.263 | + 5.045 | 2:23.087 | 7 | |
| 5 | 385 | Norsk ClubSport Klasse 3 | Ivar Langørgen (Langørgen Racing) | 1:42.725 | + 5.507 | 2:28.675 | 8 | |
| 6 | 75 | Norsk ClubSport Klasse 3 | Anders Lyhus (LS Racing) | 1:42.818 | + 5.600 | 1:44.587 | 8 | |
| 7 | 88 | Norsk ClubSport Klasse 2 | Tore Kristoffersen | 1:42.982 | + 5.764 | 2:22.570 | 7 | |
| 8 | 222 | Norsk ClubSport Klasse 1 | Jonas Sætran (MPT-Racing) | 1:44.076 | + 6.858 | 2:11.402 | 8 | |
| 9 | 895 | Norsk ClubSport Klasse 3 | Axel Haug (Haug Racing Team) | 1:44.183 | + 6.965 | 2:23.475 | 7 | |
| 10 | 33 | Porsche 944 Cup | Colin K Handeland (Handeland Racing) | 1:44.273 | + 7.055 | 1:49.290 | 5 | |
| 11 | 524 | Norsk ClubSport Klasse 2 | Kent-Rune Stubbene Karlsen (Stubbs Racing) | 1:44.346 | + 7.128 | 1:44.943 | 7 | |
| 12 | 534 | Norsk ClubSport Klasse 2 | Kåre Anders Undheim (Orstad Racing) | 1:44.464 | + 7.246 | 2:09.102 | 6 | |
| 13 | 82 | Norsk ClubSport Klasse 3 | Torbjørn Sundsvalen | 1:44.971 | + 7.753 | 2:19.820 | 5 | |
| 14 | 89 | Porsche 944 Cup | Kenneth Thomas (I Wanna Go Fast Racing) | 1:45.417 | + 8.199 | 2:12.676 | 5 | |
| 15 | 74 | Norsk ClubSport Klasse 1 | Bjørn Torjussen | 1:46.110 | + 8.892 | 1:47.356 | 7 | |
| 16 | 145 | Norsk ClubSport Klasse 2 | Erik Storsveen | 1:46.437 | + 9.219 | 1:46.437 | 7 | |
| 17 | 884 | Norsk ClubSport Klasse 2 | Mats Løchting Halvorsen | 1:46.498 | + 9.280 | 2:02.304 | 6 | |
| 18 | 6 | Norsk ClubSport Klasse 1 | Tore Buer | 1:46.774 | + 9.556 | 1:49.082 | 7 | |
| 19 | 455 | Norsk ClubSport Klasse 3 | Cato Torp (Torp Racing) | 1:52.048 | + 14.830 | 2:15.755 | 7 | |
| 20 | 123 | Norsk ClubSport Klasse 2 | Lasse Leif Eidsvold | 1:53.678 | + 16.460 | 1:54.753 | 7 | |
| 21 | -??- | - 9559954 - | 1:54.127 | + 16.909 | 1:48.007 | 4 | ||
| 21 | 9 | Norsk ClubSport Klasse 3 | Kristian Maarud Lange | 1:54.128 | + 16.910 | 2:04.403 | 7 | |
| 22 | 333 | Norsk ClubSport Klasse 3 | Lars Erik Haug | 1:57.120 | + 19.902 | 1:57.120 | 7 | |
| 23 | 234 | Norsk ClubSport Klasse 2 | Marius Winås | |||||
| 24 | 944 | Norsk ClubSport Klasse 2 | Arne Ørberg | 3:27.514 | + 1:50.296 | 2:38.689 | 3 | |
| 25 | 45 | Norsk ClubSport Klasse 3 | Christer Grønvold (CVC Racing) | |||||
| 31 | 555 | Norsk ClubSport Klasse 3 | Per André Rigland Haug (Haug Racing Team) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |