58-Årsracet (RR) - Sviestad
HeatRace 1
TypeRace
Start2023-08-05 16:58
Laps to go8
5 500cc + 6 750cc
P # Class Name Laps Time Gap Last Fastest
1 97 6 750cc Lars Sandberg 2 2:18.641 1:07.370 1:07.370
2 43 5 500cc Jouni Lehtimäki 2 + 2.111 + 2.111 1:08.339 1:08.339
3 141 6 750cc Morten Storsveen 2 + 2.825 + 0.714 1:08.141 1:08.141
4 65 6 750cc Mikkel Storsveen 2 + 5.564 + 2.739 1:09.767 1:09.767
5 39 5 500cc Eero Syrjänen 2 + 5.756 + 0.192 1:09.798 1:09.798
6 22 5 500cc Peder Kongtorp Skaret 2 + 6.046 + 0.290 1:09.854 1:09.854
7 50a 6 750cc Sverre Saxegaard 2 + 6.834 + 0.788 1:09.651 1:09.651
8 68 6 750cc Mats Hall 2 + 7.095 + 0.261 1:09.591 1:09.591
9 6 6 750cc Per Holmström 2 + 7.827 + 0.732 1:09.096 1:09.096
10 34 6 750cc Tim Lysén 2 + 9.955 + 2.128 1:11.401 1:11.401
11 27 6 750cc Morten Rygh 2 + 10.376 + 0.421 1:10.244 1:10.244
12 57 6 750cc Ville Møller 2 + 11.766 + 1.390 1:11.410 1:11.410
13 44 6 750cc Robert Jenssen 2 + 12.380 + 0.614 1:11.617 1:11.617
14 18 6 750cc Gert Mikkelsen 2 + 13.583 + 1.203 1:12.222 1:12.222
15 11 5 500cc Anders Järnland 2 + 14.194 + 0.611 1:12.111 1:12.111
16 24 5 500cc Mikael Andersson 2 + 16.308 + 2.114 1:12.630 1:12.630
17 28 5 500cc Tobias Lindqvist 2 + 17.328 + 1.020 1:13.502 1:13.502
18 37a 6 750cc Jouko Nieminen 2 + 20.008 + 2.680 1:15.550 1:15.550
19 95 5 500cc Anders Karlsson 2 + 24.029 + 4.021 1:18.015 1:18.015
20 37 5 500cc Jan Nährström 2 + 24.298 + 0.269 1:18.729 1:18.729
21 50 5 500cc Peter Scharf 1 + 10.202 1:18.593
22 14 6 750cc Kjell Hefte 1 + 14.376 + 1.437 1:21.345 1:21.345
23 20 5 500cc José Van Meurs 1 + 14.513 + 0.137 1:24.994 1:22.120
24 71 5 500cc Timo Savenius 1 + 15.188 + 0.675 1:20.596 1:22.663
25 56 6 750cc Bo-Göran Haals 1 + 16.722 + 1.534 2:09.084 1:23.561
26 41 6 750cc Ole Poulsen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest