SKCC 4 (K)
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2012-06-30 11:13 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 44.717 | 45.070 | 11 | ||
| 2 | 33 | ROTAX MAX | Fredrik Wiborg | 44.827 | + 0.110 | 45.889 | 10 | |
| 3 | 1 | ROTAX MAX | William Swärd (Sodakart.se) | 44.850 | + 0.133 | 45.048 | 11 | |
| 4 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 44.963 | + 0.246 | 45.000 | 11 | |
| 5 | 196 | ROTAX MAX | Anton Menander | 44.980 | + 0.263 | 45.133 | 11 | |
| 6 | 226 | ROTAX MAX | Erik Stillman (Wallberg Motorsport) | 45.132 | + 0.415 | 45.231 | 8 | |
| 7 | 40 | ROTAX MAX | Daniel Stark (Wallbergs Motorsport) | 45.151 | + 0.434 | 45.281 | 11 | |
| 8 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 45.177 | + 0.460 | 45.667 | 11 | |
| 9 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 45.277 | + 0.560 | 45.947 | 11 | |
| 10 | 84 | ROTAX MAX | Hannes Nilsson (Ward Racing) | 45.293 | + 0.576 | 45.450 | 11 | |
| 11 | 46 | ROTAX MAX | Kevin Hovdegård | 45.311 | + 0.594 | 45.373 | 11 | |
| 12 | 90 | ROTAX MAX | Daniel Larsson | 45.313 | + 0.596 | 45.718 | 11 | |
| 13 | 92 | ROTAX MAX | Pierre Runic (4win) | 45.321 | + 0.604 | 46.572 | 10 | |
| 14 | 51 | ROTAX MAX | Joachim Mohlin (Westspeed racing) | 45.346 | + 0.629 | 45.827 | 11 | |
| 15 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 45.411 | + 0.694 | 45.950 | 11 | |
| 16 | 165 | ROTAX MAX | Jesper Holopainen (LK-Racing) | 45.551 | + 0.834 | 45.551 | 11 | |
| 17 | 55 | ROTAX MAX | Theodor Löfquist-Bertland | 45.584 | + 0.867 | 45.978 | 11 | |
| 18 | 81 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 45.701 | + 0.984 | 46.105 | 11 | |
| 19 | 82 | ROTAX MAX | Patrik Svensson (Wallberg Motorsport) | 45.707 | + 0.990 | 45.754 | 11 | |
| 20 | 42 | ROTAX MAX | Tim Jespersson | 45.723 | + 1.006 | 45.765 | 11 | |
| 21 | 111 | ROTAX MAX | André Schramm-Holmquist | 45.870 | + 1.153 | 46.469 | 11 | |
| 22 | 47 | ROTAX MAX | Rickard Österberg (Claessons motor) | 45.921 | + 1.204 | 46.227 | 11 | |
| 23 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 46.054 | + 1.337 | 46.367 | 11 | |
| 24 | 29 | ROTAX MAX | Magnus Persson (LK-Racing Kartsport) | 46.119 | + 1.402 | 47.044 | 11 | |
| 25 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 46.283 | + 1.566 | 46.501 | 11 | |
| 26 | 87 | ROTAX MAX | Adam Brasar | 46.340 | + 1.623 | 46.627 | 4 | |
| 27 | 666 | ROTAX MAX | Simon Bolsgård | 46.656 | + 1.939 | 48.183 | 10 | |
| 28 | 106 | ROTAX MAX | Niklas Sundblad | 46.692 | + 1.975 | 47.274 | 11 | |
| 29 | 66 | ROTAX MAX | Peter Delin (Bulten Sweden AB/JPD Motorsport) | 46.848 | + 2.131 | 48.371 | 11 | |
| 30 | 444 | ROTAX MAX | Pontus Kamph | 47.723 | + 3.006 | 47.787 | 11 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |