Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatTräning 2
TypePractice
Start2011-04-30 09:14
Time to go00:00:00
Rotax
P # Class Name Fastest Diff Last Laps
1 88 Rotax Aavo Talvar 39.085 39.351 13
2 97 Rotax Niclas Nåtfors 39.123 + 0.038 39.123 13
3 69 Rotax Filip Janshagen 39.134 + 0.049 39.316 13
4 68 Rotax Fredrik Carsting 39.181 + 0.096 39.554 13
5 236 Rotax Ludvig Morin 39.230 + 0.145 39.548 13
6 142 Rotax Richard Ottosson 39.264 + 0.179 39.966 12
7 278 Rotax Jesper Lindh 39.276 + 0.191 39.410 12
8 55 Rotax Martin Victorsson 39.304 + 0.219 39.376 12
9 33 Rotax Jonatan Morin 39.309 + 0.224 39.537 13
10 79 Rotax Rasmus Fridell 39.348 + 0.263 39.608 13
11 81 Rotax Erik Brodin 39.352 + 0.267 39.362 13
12 92 Rotax Freddie Carlsson 39.414 + 0.329 39.414 13
13 129 Rotax Ronja Mehtonen 39.457 + 0.372 40.011 13
14 96 Rotax Alexander Jönson 39.571 + 0.486 39.655 13
15 61 Rotax Louise Sundell 39.591 + 0.506 40.160 12
16 7 Rotax Lars Åsén 39.636 + 0.551 39.896 13
17 46 Rotax Philip Ågren 39.723 + 0.638 40.262 13
18 13 Rotax Oscar Hillström 39.774 + 0.689 40.404 10
19 57 Rotax Jonathan Johansson 39.837 + 0.752 1:05.269 11
20 152 Rotax Veronica Andersson 40.043 + 0.958 40.043 6
21 59 Rotax Emelie Moe 40.981 + 1.896 40.981 11
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest