SKCC 8 (K)
| Final KF3 | 16:56 | ||
| Final ROTAX MAX | 16:35 | ||
| Final YAMAHA | 16:15 | ||
| Final KZ2 | 15:57 | ||
| Förfinal KF3 | 15:10 | ||
| Förfinal ROTAX MAX | 14:53 | ||
| Förfinal YAMAHA | 14:34 | ||
| Förfinal KZ2 | 14:17 | ||
| Heat 8 KF3 | 14:02 | ||
| Heat 7 ROTAX MAX | 13:42 | ||
| More | |||
Past Events
| Heat | Final | |
| Type | Race | |
| Start | 2012-09-08 15:32 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | MINI | Alfred Nilsson | 16 | 13:18.215 | 49.787 | 49.648 | ||
| 2 | 1 | MINI | Oscar Menander | 16 | + 1.212 | + 1.212 | 50.053 | 49.667 | |
| 3 | 33 | MINI | Alexander Larsén | 16 | + 5.590 | + 4.378 | 50.822 | 49.641 | |
| 4 | 27 | MINI | David Bergqvist | 16 | + 6.006 | + 0.416 | 51.251 | 49.561 | |
| 5 | 9 | MINI | Lucas Rosenbäck | 16 | + 6.119 | + 0.113 | 50.054 | 49.895 | |
| 6 | 14 | MINI | Jesper Sandström | 16 | + 6.144 | + 0.025 | 50.873 | 49.675 | |
| 7 | 2 | MINI | Felicia Sandberg | 16 | + 6.346 | + 0.202 | 50.164 | 49.771 | |
| 8 | 68 | MINI | Linus Gerdtsson | 16 | + 9.745 | + 3.399 | 50.673 | 49.974 | |
| 9 | 51 | MINI | Michael Sundin | 16 | + 11.426 | + 1.681 | 50.319 | 50.074 | |
| 10 | 3 | MINI | Julia Eliasson | 16 | + 20.655 | + 9.229 | 51.636 | 50.270 | |
| 11 | 190 | MINI | Axel Ågren | 16 | + 21.138 | + 0.483 | 52.013 | 50.668 | |
| 12 | 88 | MINI | Oscar Huzell | 16 | + 21.456 | + 0.318 | 50.812 | 50.440 | |
| 13 | 111 | MINI | August Huzell | 16 | + 22.889 | + 1.433 | 51.295 | 50.736 | |
| 14 | 18 | MINI | Elvin Berndtsson | 16 | + 24.402 | + 1.513 | 51.399 | 50.869 | |
| 15 | 24 | MINI | Edvin Lofthammar | 13 | + 2 laps | + 2 laps | 53.645 | 52.033 | |
| 16 | 72 | MINI | Klas Ekstrand | 13 | + 2 laps | + 0.685 | 53.394 | 52.421 | |
| 17 | 69 | MINI | Hugo Nerman | 12 | + 3 laps | + 5.260 | 51.797 | 50.190 | |
| 18 | 86 | MINI | Wiktor Kock | 8 | + 7 laps | + 3 laps | 51.225 | 50.802 | |
| 19 | 70 | MINI | Adam Rämmal | 3 | + 12 laps | + 4 laps | 59.024 | 55.653 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |