SKCC 8 (K)
| Final KF3 | 16:56 | ||
| Final ROTAX MAX | 16:35 | ||
| Final YAMAHA | 16:15 | ||
| Final KZ2 | 15:57 | ||
| Förfinal KF3 | 15:10 | ||
| Förfinal ROTAX MAX | 14:53 | ||
| Förfinal YAMAHA | 14:34 | ||
| Förfinal KZ2 | 14:17 | ||
| Heat 8 KF3 | 14:02 | ||
| Heat 7 ROTAX MAX | 13:42 | ||
| More | |||
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2012-09-08 10:38 | 
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | JUNIOR 60 | Andreas * Lillsleven * Johansson | 48.326 | 48.520 | 10 | ||
| 2 | 81 | JUNIOR 60 | Michael Aaron Haflidason Häussler | 48.377 | + 0.051 | 48.579 | 9 | |
| 3 | 31 | JUNIOR 60 | Noah Milell | 48.399 | + 0.073 | 48.511 | 10 | |
| 4 | 68 | JUNIOR 60 | Filip Martinsson | 48.418 | + 0.092 | 48.742 | 10 | |
| 5 | 65 | JUNIOR 60 | Lukas Thylin | 48.450 | + 0.124 | 48.767 | 10 | |
| 6 | 46 | JUNIOR 60 | Sebastian Persson | 48.740 | + 0.414 | 48.983 | 10 | |
| 7 | 111 | JUNIOR 60 | Edward Jonasson | 48.777 | + 0.451 | 49.926 | 10 | |
| 8 | 121 | JUNIOR 60 | Emil Johannesson | 48.781 | + 0.455 | 48.820 | 10 | |
| 9 | 94 | JUNIOR 60 | Daniel Vebster | 48.831 | + 0.505 | 49.402 | 10 | |
| 10 | 84 | JUNIOR 60 | Elias Nilsson | 48.868 | + 0.542 | 49.084 | 10 | |
| 11 | 201 | JUNIOR 60 | Alvin Dyberg | 48.910 | + 0.584 | 48.988 | 10 | |
| 12 | 38 | JUNIOR 60 | Simon Ohlin | 48.949 | + 0.623 | 49.238 | 9 | |
| 13 | 34 | JUNIOR 60 | Elias Smedjebrink | 49.094 | + 0.768 | 49.094 | 10 | |
| 14 | 61 | JUNIOR 60 | Hugo Sjövall | 49.148 | + 0.822 | 49.148 | 10 | |
| 15 | 51 | JUNIOR 60 | Fillip Karlsson | 49.163 | + 0.837 | 49.420 | 10 | |
| 16 | 92 | JUNIOR 60 | Carl Jansson | 49.265 | + 0.939 | 49.751 | 10 | |
| 17 | 102 | JUNIOR 60 | Gustav Einarsson | 49.313 | + 0.987 | 49.713 | 10 | |
| 18 | 55 | JUNIOR 60 | Gustav Brandin | 49.375 | + 1.049 | 49.451 | 10 | |
| 19 | 32 | JUNIOR 60 | Lucas Fredriksson | 50.834 | + 2.508 | 51.518 | 9 | |
| 20 | 73 | JUNIOR 60 | Johanna Liljegren | 50.843 | + 2.517 | 51.368 | 10 | |
| 21 | 41 | JUNIOR 60 | Tintin Lading Cronjezon | 52.770 | + 4.444 | 53.123 | 9 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |