Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatTräning 2
TypePractice
Start2013-05-04 09:57
KZ2
P # Class Name Fastest Diff Last Laps
1 9 KZ2 Johanna Jovér 36.487 37.859 16
2 22 KZ2 Simon Svensson 36.573 + 0.086 36.985 15
3 16 KZ2 Simon Lock 36.581 + 0.094 36.642 16
4 199 KZ2 Marcus Jansson 36.609 + 0.122 36.813 17
5 14 KZ2 Gustav Bergh 36.621 + 0.134 36.740 16
6 83 KZ2 Marcus Kivinen 36.682 + 0.195 36.926 12
7 76 KZ2 Max Sanderhem 36.691 + 0.204 36.919 15
8 47 KZ2 Pelle Nejman 36.696 + 0.209 36.840 16
9 56 KZ2 Joakim Trobeck 36.803 + 0.316 36.803 16
10 8 KZ2 Daniel Sjöberg 36.876 + 0.389 37.007 16
11 21 KZ2 Lars Åsén 36.936 + 0.449 37.174 14
12 23 KZ2 Max Delvret 36.967 + 0.480 36.967 9
13 73 KZ2 Jimmy Lundkvist 37.097 + 0.610 37.097 7
14 168 KZ2 Kevin Sundahl 37.112 + 0.625 37.730 16
15 24 KZ2 Robin Raita 37.193 + 0.706 37.503 15
16 93 KZ2 Kim Karlsson 37.228 + 0.741 37.228 16
17 111 KZ2 Peter Jerven Jervemyr 37.249 + 0.762 37.617 13
18 99 KZ2 Emil Bäck 37.253 + 0.766 37.330 16
19 26 KZ2 Niclas Wimmerstedt 37.272 + 0.785 37.293 8
20 88 KZ2 Mikael Kolam 37.279 + 0.792 37.986 16
21 60 KZ2 Rasmus Anderberg 37.311 + 0.824 37.472 12
22 129 KZ2 Tilda Mehtonen 37.496 + 1.009 37.738 16
23 27 KZ2 Emanuel Ledin 37.548 + 1.061 40.316 15
24 25 KZ2 Lisa Sandström 37.598 + 1.111 37.598 10
25 33 KZ2 Sebastian Arenram (D) 37.606 + 1.119 38.536 15
26 92 KZ2 Joakim Pettersson 37.841 + 1.354 37.841 6
27 31 KZ2 Alexander Andreassen
28 35 KZ2 Kevin Engman
29 37 KZ2 Henri Mäkilä
30 91 KZ2 Adam Bjur
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest