SKCC 5 (K) - Karting Ring Klippan
HeatHeat 3
TypeRace
Start2013-08-11 12:39
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 196 ROTAX MAX Anton Menander 12 9:26.772 46.765 46.734
2 33 ROTAX MAX Fredrik Wiborg 12 + 1.164 + 1.164 46.963 46.885
3 116 ROTAX MAX Anton Kristiansson 12 + 5.256 + 4.092 47.032 47.006
4 128 ROTAX MAX Joel Nordahl 12 + 6.695 + 1.439 47.181 47.059
5 55 ROTAX MAX Theodor Löfquist-Bertland 12 + 7.155 + 0.460 47.101 46.962
6 15 ROTAX MAX Douglas Dahlström 12 + 10.068 + 2.913 47.721 47.380
7 48 ROTAX MAX Lucas Borka 12 + 10.597 + 0.529 47.451 47.387
8 117 ROTAX MAX Linus Borka 12 + 11.154 + 0.557 47.283 47.283
9 222 ROTAX MAX Peter Wiborg 12 + 11.989 + 0.835 47.616 47.307
10 99 ROTAX MAX Pierre Karlsson 12 + 12.479 + 0.490 48.083 47.494
11 40 ROTAX MAX Daniel Stark 12 + 12.727 + 0.248 46.945 46.945
12 82 ROTAX MAX Patrik Svensson 12 + 14.435 + 1.708 47.507 47.507
13 61 ROTAX MAX Louise Sundell 12 + 14.655 + 0.220 47.342 47.342
14 7 ROTAX MAX Victor Roxlin 12 + 14.924 + 0.269 47.216 47.216
15 281 ROTAX MAX Adam Engwall 12 + 15.779 + 0.855 47.385 47.385
16 86 ROTAX MAX Johan Ljung 12 + 17.028 + 1.249 47.856 47.726
17 111 ROTAX MAX André Schramm-Holmquist 12 + 22.001 + 4.973 48.258 47.523
18 28 ROTAX MAX Fredrik Ahlin 12 + 22.780 + 0.779 49.282 48.111
19 666 ROTAX MAX Simon Bolsgård 12 + 24.449 + 1.669 48.070 47.806
20 23 ROTAX MAX Alex Berthagen 12 + 26.674 + 2.225 48.702 48.461
21 22 ROTAX MAX Joacim Carlsson 12 + 26.827 + 0.153 48.690 48.137
22 52 ROTAX MAX Andreas Carlsson 12 + 31.739 + 4.912 48.897 48.664
23 188 ROTAX MAX Henrik Lindoff 12 + 34.060 + 2.321 48.967 48.967
24 30 ROTAX MAX Johannes Vansten 4 + 7 laps + 7 laps 53.030 50.476
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest