SKCC 6 (K) - Glimminge Motorstadion
HeatHeat 5
TypeRace
Start2013-09-01 12:59
MINI
P # Class Name Laps Time Gap Last Fastest
1 1 MINI Oscar Menander 11 10:34.482 57.586 57.345
2 27 MINI David Bergqvist 11 + 4.085 + 4.085 58.060 57.279
3 69 MINI Hugo Nerman 11 + 4.476 + 0.391 57.838 57.545
4 51 MINI Michael Sundin 11 + 8.546 + 4.070 59.356 57.399
5 21 MINI Alex Bergqvist 11 + 8.731 + 0.185 59.328 57.687
6 45 MINI Axel Nilsson Cederström 11 + 9.674 + 0.943 58.152 57.953
7 76 MINI Anton Fält 11 + 10.042 + 0.368 58.290 57.868
8 2 MINI Felicia Sandberg 11 + 10.296 + 0.254 58.140 57.757
9 25 MINI Emma Andersson 11 + 11.017 + 0.721 58.312 57.751
10 14 MINI Elvin Berndtsson 11 + 14.538 + 3.521 59.035 58.112
11 11 MINI William Persson 11 + 14.962 + 0.424 58.557 58.119
12 52 MINI Lukas Jonsson 11 + 15.169 + 0.207 58.576 58.010
13 72 MINI Filip Sandström 11 + 15.368 + 0.199 58.703 57.807
14 12 MINI Monika Arvidsson 11 + 17.049 + 1.681 58.320 58.043
15 3 MINI Julia Eliasson 11 + 17.976 + 0.927 58.740 58.342
16 53 MINI Jacob Himmerman 11 + 19.249 + 1.273 59.259 58.525
17 22 MINI Edvin Lofthammar 11 + 23.733 + 4.484 59.363 58.801
18 666 MINI Robin Hård 11 + 25.622 + 1.889 59.331 58.841
19 55 MINI Hampus Karlsson 11 + 40.762 + 15.140 1:02.021 59.984
20 19 MINI Fredrik Olofsson 11 + 40.924 + 0.162 1:01.667 59.980
21 102 MINI Oscar Kalliomäki Berg 11 + 44.154 + 3.230 59.895 59.895
22 37 MINI Carla Ronge 11 + 44.384 + 0.230 59.862 59.204
23 129 MINI Oliver Bergström 11 + 52.998 + 8.614 1:01.302 1:00.321
24 7 MINI Moa Liljendahl 9 + 1 lap + 1 lap 59.048 57.604
25 127 MINI Elliot Jonsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest