SKCC 4 (K)
| Final KZ2 |
15:31 | ||
| Final KF3 |
15:07 | ||
| Final ROTAX MAX |
14:42 | ||
| Förfinal KZ2 |
14:09 | ||
| Förfinal KF3 |
13:40 | ||
| Förfinal ROTAX MAX |
13:19 | ||
| Heat 6 KZ2 |
13:02 | ||
| Heat 5 KF3 |
12:48 | ||
| Heat 4 ROTAX MAX |
12:30 | ||
| Heat 3 KZ2 |
11:29 | ||
| More | |||
Past Events
| Heat | Förfinal | |
| Type | Race | |
| Start | 2014-06-08 13:40 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | KF3 | Lukas Thylin (Westspeed Racing) | 16 | 12:09.168 | 45.294 | 45.196 | ||
| 2 | 9 | KF3 | Alexander Larsén (Ward Racing) | 16 | + 0.371 | + 0.371 | 45.194 | 45.064 | |
| 3 | 44 | KF3 | Isac Valtonen (Westspeed) | 16 | + 0.796 | + 0.425 | 45.085 | 45.085 | |
| 4 | 69 | KF3 | Hugo Nerman (Ward Racing) | 16 | + 2.492 | + 1.696 | 45.517 | 45.338 | |
| 5 | 101 | KF3 | Oscar Menander (Ward Racing) | 16 | + 2.998 | + 0.506 | 45.174 | 45.174 | |
| 6 | 46 | KF3 | Sebastian Persson (Ward Racing) | 16 | + 3.298 | + 0.300 | 45.102 | 45.036 | |
| 7 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 16 | + 4.696 | + 1.398 | 45.575 | 45.474 | |
| 8 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 16 | + 6.799 | + 2.103 | 45.539 | 45.187 | |
| 9 | 131 | KF3 | Elias Nilsson (Ward Racing) | 16 | + 9.012 | + 2.213 | 45.673 | 45.450 | |
| 10 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 16 | + 10.036 | + 1.024 | 45.528 | 45.306 | |
| 11 | 41 | KF3 | Emma Svensson (Ward Racing) | 16 | + 10.683 | + 0.647 | 45.421 | 45.351 | |
| 12 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 16 | + 11.272 | + 0.589 | 45.725 | 45.378 | |
| 13 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 16 | + 11.529 | + 0.257 | 45.856 | 45.529 | |
| 14 | 38 | KF3 | Simon Ohlin | 16 | + 11.679 | + 0.150 | 45.670 | 45.314 | |
| 15 | 37 | KF3 | David Larsson | 16 | + 16.437 | + 4.758 | 46.107 | 45.886 | |
| 16 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 16 | + 16.868 | + 0.431 | 46.183 | 45.648 | |
| 17 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 16 | + 17.157 | + 0.289 | 46.597 | 45.788 | |
| 18 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 16 | + 19.061 | + 1.904 | 46.219 | 45.927 | |
| 19 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 16 | + 19.865 | + 0.804 | 46.396 | 45.776 | |
| 20 | 22 | KF3 | Felicia Sandberg | 16 | + 20.064 | + 0.199 | 46.357 | 45.718 | |
| 21 | 27 | KF3 | Edward Jonasson (Ward Racing) | 12 | + 3 laps | + 3 laps | 45.997 | 45.597 | |
| 22 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 6 | + 9 laps | + 5 laps | 48.548 | 45.457 | |
| 23 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 5 | + 10 laps | 46.073 | 45.893 | ||
| 24 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 5 | + 10 laps | + 2.867 | 46.636 | 45.993 | |
| 25 | 55 | KF3 | Axel Bengtsson (JP Racing) | 1 | + 15 laps | + 4 laps | 47.977 | 47.977 | |
| 26 | 201 | KF3 | Alvin Dyberg (DR Racing Kart Sweden) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |