Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatKvalheat 5
TypeRace
Start2011-09-11 12:27
Time to go00:00:00
SPORT2000
P # Class Name Laps Time Gap Last Fastest
2 19 SPORT2000 Isak Nilsen 6 4:58.311 49.012 48.873
3 97 SPORT2000 Martin Victorsson 6 + 0.152 + 0.152 48.775 48.727
4 76 SPORT2000 Robert Jonsson 6 + 0.342 + 0.190 48.255 48.255
5 4 SPORT2000 Peter Larsson 6 + 3.648 + 3.306 48.026 48.026
6 93 SPORT2000 Marcus Olsén 6 + 4.436 + 0.788 48.673 48.673
7 5 SPORT2000 Gunnar Karlsson 6 + 5.806 + 1.370 49.600 48.800
8 3 SPORT2000 Daniel Karlsson 6 + 6.379 + 0.573 48.376 47.960
9 75 SPORT2000 Jens Elfwing 6 + 7.067 + 0.688 49.309 49.212
10 23 SPORT2000 John Thim 6 + 11.850 + 4.783 49.784 49.302
11 16 SPORT2000 Ronny Castillo 6 + 12.560 + 0.710 50.644 50.164
12 66 SPORT2000 Jonas Brissman 6 + 12.640 + 0.080 50.569 49.138
13 174 SPORT2000 Andreas Thylander 6 + 13.023 + 0.383 52.399 50.001
14 37 SPORT2000 Peter Larsson 6 + 13.352 + 0.329 50.159 49.714
15 62 SPORT2000 Börje Holmström 6 + 16.826 + 3.474 49.193 48.942
16 10 SPORT2000 Hans Isaksson 6 + 19.559 + 2.733 49.271 50.284
17 83 SPORT2000 Jonas Ljunggren (Deb) 6 + 38.417 + 18.858 55.699 53.886
18 96 SPORT2000 Henrik Andrée 5 + 1 lap + 22.679 56.369 53.195
19 24 SPORT2000 Thomas Krakau 4 + 2 laps + 1 lap 4:08.862 51.044
20 34 SPORT2000 Peter Ernholm 1 + 4 laps + 2 laps 51.577 51.577
21 91 SPORT2000 Jonas Andersson 1 + 5 laps + 6:37.173 7:27.986 7:27.986
22 131 SPORT2000 Henrik Lilja 1 + 5 laps + 13.959 7:41.439 7:41.439
23 1 SPORT2000 Christian Hemborg
24 88 SPORT2000 Karl Smith
25 45 SPORT2000 Jens Andersson
26 11 SPORT2000 Jakob Ahlström
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest