Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatFinal 2
TypeRace
Start2011-09-11 17:09
Time to go00:00:00
KF3
P # Class Name Laps Time Gap Last Fastest
1 51 KF3 Thomas Bryntesson 20 14:16.909 42.556 42.388
2 50 KF3 Lina Von Schedvin 20 + 0.241 + 0.241 42.408 42.408
3 34 KF3 Cedrik Fonn Skåre 20 + 2.108 + 1.867 43.676 42.317
4 26 KF3 Martin Ellegård 20 + 5.568 + 3.460 42.475 42.445
5 98 KF3 Edvin Hellsten 20 + 7.029 + 1.461 42.739 42.715
6 90 KF3 Jonas W. Bråten 20 + 7.964 + 0.935 42.908 42.713
7 101 KF3 Christoffer Schwabe 20 + 9.087 + 1.123 42.725 42.408
8 39 KF3 Ted Svendsen Ernholm 20 + 9.358 + 0.271 43.364 42.856
9 49 KF3 Mattias Jalkanen 20 + 10.117 + 0.759 42.727 42.629
10 93 KF3 Cesar Robertsson 20 + 11.419 + 1.302 43.178 42.715
11 40 KF3 Adrian Borch Smeby 20 + 18.374 + 6.955 43.064 42.878
12 24 KF3 Herbert Wikheim 20 + 18.579 + 0.205 42.958 42.786
13 23 KF3 Ludvig Bogg 20 + 19.416 + 0.837 43.051 42.860
14 3 KF3 Alexander Dahlberg 20 + 19.760 + 0.344 43.075 42.948
15 16 KF3 Erik Glaerum 20 + 20.356 + 0.596 43.441 43.049
16 121 KF3 Jonas Liedholm 20 + 20.434 + 0.078 43.361 42.777
17 92 KF3 Emma Andersson 20 + 21.237 + 0.803 43.284 43.072
18 33 KF3 Daniel Johansson 20 + 23.455 + 2.218 43.263 43.158
19 25 KF3 Daniel Lindholm 20 + 25.142 + 1.687 43.189 42.853
20 41 KF3 Martin Heier 20 + 29.301 + 4.159 44.284 43.606
21 84 KF3 Hannes Nilsson 20 + 30.896 + 1.595 1:12.720 42.424
22 29 KF3 Stian Frydenlund 20 + 33.180 + 2.284 44.182 43.729
23 27 KF3 Christoffer Amundsen 18 + 1 lap + 1 lap 44.908 44.187
24 22 KF3 Per Henrik Løvhaug 18 + 1 lap + 0.519 45.124 44.022
25 4 KF3 Anton Kristiansson 15 + 4 laps + 2 laps 44.473 44.416
26 5 KF3 Max Delvret 14 + 5 laps 42.945 42.867
27 100 KF3 Magda Andersson
28 32 KF3 Thomas Netland Haagensen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest