Klippan Cup (K)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Heat 5 | |
| Type | Race | |
| Start | 2016-04-10 13:39 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | KZ2 | Douglas Lundberg | 10 | 7:15.050 | 43.013 | 42.853 | ||
| 2 | 249 | KZ2 | Tommy Prosi (West Speed Racing) | 10 | + 0.969 | + 0.969 | 42.915 | 42.809 | |
| 3 | 80 | KZ2 | Benjamin Törnqvist Persson (CRG Holland) | 10 | + 1.420 | + 0.451 | 42.773 | 42.706 | |
| 4 | 228 | KZ2 | Alexander Dahlberg (Ward Racing) | 10 | + 2.219 | + 0.799 | 42.984 | 42.912 | |
| 5 | 226 | KZ2 | Emil Skärås (Ward Racing) | 10 | + 2.418 | + 0.199 | 42.938 | 42.615 | |
| 6 | 28 | KZ2 | Filip Gudmundsson (WALLBERG MOTORSPORT) | 10 | + 4.020 | + 1.602 | 43.106 | 43.038 | |
| 7 | 131 | KZ2 | Jesper Westerholm (Soda kart) | 10 | + 4.386 | + 0.366 | 42.986 | 42.986 | |
| 8 | 446 | KZ2 | Stavros Tentis (SODAKART.SE) | 10 | + 4.724 | + 0.338 | 43.076 | 43.050 | |
| 9 | 114 | KZ2 | Jesper Sandström (Ward Racing) | 10 | + 4.999 | + 0.275 | 43.028 | 43.028 | |
| 10 | 145 | KZ2 | Linus Lagerström (sodakart.se) | 10 | + 5.450 | + 0.451 | 42.718 | 42.718 | |
| 11 | 217 | KZ2 | Gustav Bergh (Ward Racing) | 10 | + 6.249 | + 0.799 | 43.300 | 43.208 | |
| 12 | 229 | KZ2 | Daniel Lindholm (Ward Racing) | 10 | + 6.691 | + 0.442 | 43.357 | 43.151 | |
| 13 | 93 | KZ2 | Dennis Strandberg | 10 | + 7.940 | + 1.249 | 43.517 | 43.292 | |
| 14 | 168 | KZ2 | Kevin Sundahl | 10 | + 8.210 | + 0.270 | 43.343 | 43.315 | |
| 15 | 25 | KZ2 | Mark Villem Moor (Ward Racing) | 10 | + 8.788 | + 0.578 | 43.509 | 43.258 | |
| 16 | 58 | KZ2 | Simon Sundahl | 10 | + 9.104 | + 0.316 | 44.002 | 43.375 | |
| 17 | 37 | KZ2 | David Forslöf (Sodakart.se) | 10 | + 10.080 | + 0.976 | 43.187 | 43.047 | |
| 18 | 33 | KZ2 | Alexander Larsén (Ward Racing) | 10 | + 10.492 | + 0.412 | 43.105 | 43.105 | |
| 19 | 116 | KZ2 | Anton Kristiansson | 10 | + 11.803 | + 1.311 | 43.225 | 43.221 | |
| 20 | 55 | KZ2 | Axel Bengtsson (JP Racing) | 10 | + 13.197 | + 1.394 | 43.563 | 43.532 | |
| 21 | 91 | KZ2 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 13.852 | + 0.655 | 43.509 | 43.509 | |
| 22 | 204 | KZ2 | Oscar Menander (JP Racing) | 10 | + 14.537 | + 0.685 | 43.487 | 43.281 | |
| 23 | 42 | KZ2 | Daniel Petersson | 10 | + 19.088 | + 4.551 | 44.058 | 44.015 | |
| 24 | 227 | KZ2 | Haris Imamovic (Ward Racing) | 10 | + 21.717 | + 2.629 | 43.647 | 43.647 | |
| 25 | 117 | KZ2 | William Winsth (Tegnelius Motor AB) | 10 | + 22.524 | + 0.807 | 44.050 | 44.050 | |
| 26 | 30 | KZ2 | Johannes Vansten | 10 | + 31.028 | + 8.504 | 44.750 | 44.700 | |
| 27 | 99 | KZ2 | Andreas Lillsleven Johansson |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |