MKR 8 (K) - Järfälla Kartingbana
HeatTidskörning
TypeQualifying
Start2011-09-18 10:57
Time to go00:00:00
Production + Sport2000
P # Class Name Fastest Diff Last Laps
1 76 Sport2000 Robert Jonsson 38.831 38.831 6
2 77 Sport2000 Tony Engström 39.043 + 0.212 39.043 11
3 30 Sport2000 Fredrik Anth 39.261 + 0.430 39.555 10
4 36 Sport2000 Peter Wennerström 39.306 + 0.475 39.306 10
5 35 Sport2000 Mikael Nordström 39.322 + 0.491 39.406 11
6 62 Sport2000 Börje Holmström 39.358 + 0.527 39.791 11
7 52 Sport2000 Sven-Arne Karlsson 39.378 + 0.547 40.070 10
8 16 Sport2000 Ronny Castillo 39.497 + 0.666 39.784 11
9 9 Sport2000 Daniel Karlsson 39.542 + 0.711 39.751 11
10 21 Sport2000 Michael Sundman 39.548 + 0.717 39.688 11
11 6 Sport2000 Olle Sättare 39.583 + 0.752 39.724 10
12 7 Sport2000 Anna Sandberg 39.645 + 0.814 40.030 6
13 31 Sport2000 Per Ajdén 39.706 + 0.875 40.078 11
14 19 Sport2000 Hans Isaksson 39.785 + 0.954 43.120 10
15 24 Sport2000 Torbjörn Claesson 39.814 + 0.983 40.062 8
16 8 Production Kjelle Zetterström 39.952 + 1.121 40.169 10
17 27 Sport2000 Maciej Stasiak 40.011 + 1.180 40.539 11
18 15 Sport2000 Johan Birgersson 40.061 + 1.230 40.232 11
19 75 Sport2000 Markus Runngren 40.100 + 1.269 42.162 10
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest