MKR 8 (K) - Järfälla Kartingbana
HeatHeat 10
TypeRace
Start2011-09-18 13:53
Time to go00:00:00
Production + Sport2000
P # Class Name Laps Time Gap Last Fastest
1 76 Sport2000 Robert Jonsson 10 6:37.042 39.305 39.184
2 36 Sport2000 Peter Wennerström 10 + 0.759 + 0.759 39.214 39.197
3 77 Sport2000 Tony Engström 10 + 1.009 + 0.250 39.190 39.164
4 62 Sport2000 Börje Holmström 10 + 3.224 + 2.215 39.849 39.358
5 9 Sport2000 Daniel Karlsson 10 + 3.309 + 0.085 39.559 39.374
6 52 Sport2000 Sven-Arne Karlsson 10 + 3.449 + 0.140 39.513 39.217
7 30 Sport2000 Fredrik Anth 10 + 6.437 + 2.988 39.737 39.313
8 16 Sport2000 Ronny Castillo 10 + 7.449 + 1.012 39.838 39.586
9 75 Sport2000 Markus Runngren 10 + 13.011 + 5.562 40.153 40.097
10 7 Sport2000 Anna Sandberg 10 + 13.229 + 0.218 40.119 39.918
11 8 Production Kjelle Zetterström 10 + 14.597 + 1.368 40.403 40.111
12 35 Sport2000 Mikael Nordström 10 + 14.896 + 0.299 40.178 39.561
13 21 Sport2000 Michael Sundman 10 + 15.192 + 0.296 39.798 39.562
14 27 Sport2000 Maciej Stasiak 10 + 16.272 + 1.080 40.462 40.069
15 19 Sport2000 Hans Isaksson 10 + 16.607 + 0.335 40.312 39.718
16 15 Sport2000 Johan Birgersson 10 + 17.574 + 0.967 40.098 39.790
17 6 Sport2000 Olle Sättare 6 + 3 laps + 3 laps 41.339 40.101
18 24 Sport2000 Torbjörn Claesson 2 + 7 laps + 3 laps 40.743 40.743
19 31 Sport2000 Per Ajdén
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest