Klippan Cup (K) - Karting Ring Klippan
HeatFinal
TypeRace
Start2017-04-09 17:13
KZ2
P # Class Name Laps Time Gap Last Fastest
1 145 KZ2 Linus Lagerström 20 14:30.146 42.986 42.741
2 204 KZ2 Oscar Menander 20 + 0.982 + 0.982 43.105 42.862
3 58 KZ2 Simon Sundahl 20 + 3.867 + 2.885 43.566 43.150
4 189 KZ2 Brandon Nilsson 20 + 4.113 + 0.246 43.491 42.929
5 133 KZ2 Alexander Larsén 20 + 4.437 + 0.324 43.600 42.886
6 305 KZ2 Lucas Rosenbäck 20 + 6.607 + 2.170 43.393 42.985
7 131 KZ2 Jesper Westerholm 20 + 7.358 + 0.751 43.576 43.046
8 335 KZ2 Finn Erik Rismyhr 20 + 7.888 + 0.530 43.547 43.278
9 118 KZ2 Anton Kristiansson 20 + 8.660 + 0.772 45.127 43.030
10 101 KZ2 Mark Villem Moor 20 + 8.845 + 0.185 42.848 42.837
11 24 KZ2 Arto Ojaranta 20 + 12.295 + 3.450 43.153 42.895
12 22 KZ2 Haris Imamovic 20 + 13.430 + 1.135 43.540 43.343
13 93 KZ2 Dennis Strandberg 20 + 13.737 + 0.307 43.493 43.212
14 116 KZ2 Robert Helling 20 + 15.583 + 1.846 43.469 43.124
15 48 KZ2 Alexander Jeppsson 20 + 16.303 + 0.720 43.599 43.336
16 111 KZ2 Marius Erlandsen 20 + 27.556 + 11.253 44.805 43.807
17 52 KZ2 Lukas Jonsson 20 + 29.857 + 2.301 44.611 44.057
18 72 KZ2 Amelie Qvick 17 + 2 laps + 2 laps 45.048 43.964
19 37 KZ2 David Forslöf 16 + 3 laps 43.669 43.029
20 42 KZ2 Daniel Petersson 13 + 6 laps + 3 laps 45.515 44.937
21 260 KZ2 Freddie Carlsson 11 + 8 laps + 1 lap 43.726 43.106
22 209 KZ2 Daniel Lindholm
23 46 KZ2 Björn Edström
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest