MX Alliansen (MX) - Blixåsbanan
HeatHeat 5 Final 2 MX Open
TypeRace
Start2012-04-28 14:13
Time to go00:00:00
1.MX-Open
P # Class Name Laps Time Gap Last Fastest
1 25 1.MX-Open Andreas Johansson 13 24:49.439 1:55.565 1:53.416
2 56 1.MX-Open Håkan Johnsson 13 + 8.887 + 8.887 2:03.266 1:52.293
3 944 1.MX-Open Rickard Svensson 13 + 47.390 + 38.503 2:01.155 1:55.886
4 442 1.MX-Open sebastian norberg 13 + 59.089 + 11.699 2:03.840 1:57.005
5 777 1.MX-Open Jacob Lagerborg 13 + 1:16.846 + 17.757 2:04.743 1:56.808
6 49 1.MX-Open Stefan Hallén 13 + 1:19.662 + 2.816 2:02.649 1:58.750
7 487 1.MX-Open Jim Rosenvang 13 + 1:36.395 + 16.733 2:04.150 1:58.297
8 345 1.MX-Open Simon Svedberg 13 + 1:39.019 + 2.624 2:02.094 1:56.633
9 149 1.MX-Open David Svensson 12 + 1 lap + 36.422 2:07.112 2:01.622
10 772 1.MX-Open Richard Larsson 12 + 1 lap + 2.654 2:06.759 2:03.482
11 597 1.MX-Open Robin Andersson 12 + 1 lap + 2.767 2:03.855 2:02.863
12 594 1.MX-Open Johan Friberg 12 + 1 lap + 1.328 2:04.214 2:03.854
13 157 1.MX-Open Viktor Lundgren 12 + 1 lap + 7.999 2:05.900 2:02.607
14 750 1.MX-Open Jonathan Börjesson 12 + 1 lap + 3.606 2:06.426 2:03.699
15 486 1.MX-Open Tobias Friberg 12 + 1 lap + 4.637 2:05.256 2:04.130
16 211 1.MX-Open emil larsson 12 + 1 lap + 37.813 2:19.880 2:07.327
17 387 1.MX-Open Erik Andersson 12 + 1 lap + 8.658 2:21.921 2:06.111
18 676 1.MX-Open jesper kulen 12 + 1 lap + 2.693 2:06.552 2:06.552
19 163 1.MX-Open ludvig axell 12 + 1 lap + 3.562 2:07.314 2:07.314
20 497 1.MX-Open Carl Ejnell 11 + 2 laps + 50.756 2:19.054 2:12.205
21 101 1.MX-Open niclas börjesson 11 + 2 laps + 37.232 2:22.503 2:16.397
22 592 1.MX-Open David Lindell 10 + 3 laps + 1 lap 2:23.880 2:16.627
23 22 1.MX-Open philip johansson 7 + 5 laps + 2 laps 2:03.609 2:03.477
24 790 1.MX-Open Robin Magnusson 6 + 6 laps + 1:51.683 2:17.101 2:07.495
25 223 1.MX-Open Emil Hultman 6 + 6 laps + 55.905 4:12.799 2:08.509
26 70 1.MX-Open Andreas Anderssom 1 + 11 laps + 4 laps 1:57.545
27 1143 1.MX-Open Jens Danker
28 773 1.MX-Open Niki Jägnert
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest