Velodromloppet Grand Prix (R) - Gelleråsen Arena
HeatRace 2 18 min + 1 lap
TypeRace
Start2018-06-17 10:56
Formel Ford 1600cc 67-71 G + Formel Ford 1600cc 72-76 H + Formel Ford 1600cc 77-81 I + Formel Ford 1600cc 82-90 J + Formel Vee 1300 (D) + Formula 3 1000cc (64-70)
P # Class Name Laps Time Gap Last Fastest
1 9 Formel Ford 1600cc 82-90 J Viktor Ljungdahl 14 19:30.562 1:21.234 1:21.234
2 45 Formel Ford 1600cc 77-81 I Andreas Martinsson 14 + 19.200 + 19.200 1:22.590 1:22.516
3 16 Formel Ford 1600cc 67-71 G Henrik Hansson 14 + 29.069 + 9.869 1:23.385 1:23.385
4 69 Formel Ford 1600cc 82-90 J Dan Lindblom 14 + 34.653 + 5.584 1:24.807 1:23.718
5 5 Formel Vee 1300 (D) Roger Johansson 14 + 36.725 + 2.072 1:21.947 1:21.947
6 95 Formel Ford 1600cc 67-71 G Roland Svensson 14 + 44.307 + 7.582 1:25.162 1:24.236
7 50 Formel Ford 1600cc 82-90 J Nicklas Nilsson 14 + 45.360 + 1.053 1:22.428 1:22.428
8 23 Formel Ford 1600cc 67-71 G Björn Otterberg 14 + 52.292 + 6.932 1:25.417 1:23.247
9 62 Formel Ford 1600cc 82-90 J Håkan Lindevret 14 + 1:04.337 + 12.045 1:26.712 1:24.884
10 6 Formel Vee 1300 (D) Kent Böe 14 + 1:04.741 + 0.404 1:26.231 1:24.418
11 26 Formel Ford 1600cc 72-76 H Håkan Bengtsson 14 + 1:10.204 + 5.463 1:25.180 1:23.512
12 56 Formel Ford 1600cc 82-90 J Tommy Rydén 14 + 1:19.681 + 9.477 1:27.278 1:26.221
13 65 Formel Ford 1600cc 82-90 J Michaela Månlycke (Axelsson) 14 + 1:19.862 + 0.181 1:27.319 1:25.329
14 73 Formula 3 1000cc (64-70) Ferdinand Gustafson 14 + 1:28.572 + 8.710 1:29.729 1:24.976
15 29 Formel Ford 1600cc 77-81 I Peter Franzén 13 + 1 lap + 53.695 1:32.554 1:30.643
16 17 Formel Ford 1600cc 67-71 G Åke Axelsson 13 + 1 lap + 0.797 1:30.180 1:29.645
17 116 Formel Ford 1600cc 67-71 G Ole Holst Pedersen 13 + 1 lap + 30.748 1:34.054 1:32.303
18 3 Formel Vee 1300 (D) Hans Hillebrink 13 + 1 lap + 3.277 2:02.623 1:29.346
19 13 Formel Ford 1600cc 72-76 H Morten Pedersen 12 + 2 laps + 1:12.198 1:36.863 1:36.863
20 46 Formel Ford 1600cc 77-81 I Anders Öberg 4 + 9 laps + 7 laps 1:29.566 1:28.012
21 70 Formula 3 1000cc (64-70) Tom Rotsman
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest