Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatHeat 7
TypeRace
Start2012-05-06 13:24
Time to go00:00:00
Production + Sport2000
P # Class Name Laps Time Gap Last Fastest
1 76 Sport2000 Robert Jonsson 11 7:16.207 38.724 38.630
2 77 Sport2000 Tony Engström 11 + 2.535 + 2.535 38.989 38.810
3 25 Sport2000 Pontus Westergren 11 + 2.834 + 0.299 39.050 38.810
4 67 Production Kjelle Zetterström 11 + 6.121 + 3.287 39.146 38.995
5 46 Sport2000 Calle Jovér 11 + 6.326 + 0.205 39.203 38.871
6 16 Sport2000 Ronny Castillo 11 + 6.551 + 0.225 38.912 38.912
7 21 Sport2000 Michael Sundman 11 + 12.621 + 6.070 40.810 39.424
8 27 Sport2000 Maciej Stasiak 11 + 13.071 + 0.450 40.991 39.261
9 85 Sport2000 David Lüthi 11 + 13.381 + 0.310 41.169 38.688
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest