JydeCup 2 (K) - Grindsted Motor Ring
Heat1 Heat
TypeRace
Start2021-05-29 13:53
DASU Senior + DASU Senior XL
P # Class Name Laps Time Gap Last Fastest
1 40 DASU Senior Axel Wiingaard 14 8:54.738 38.209 37.875
2 94 DASU Senior Emil Tanggaard 14 + 0.455 + 0.455 38.063 37.826
3 1 DASU Senior Alexander Müller 14 + 2.368 + 1.913 38.024 37.899
4 137 DASU Senior Kevin Brandsborg 14 + 3.370 + 1.002 38.124 38.043
5 41 DASU Senior Patrick Steen Schøllhammer Rasmussen 14 + 3.456 + 0.086 38.021 37.740
6 37 DASU Senior Torben Andersen 14 + 5.626 + 2.170 37.832 37.796
7 5 DASU Senior Andreas Valentin 14 + 8.924 + 3.298 38.776 38.159
8 2 DASU Senior Mikkel Vedel 14 + 9.301 + 0.377 39.270 38.237
9 47 DASU Senior Michael Junker 14 + 9.952 + 0.651 38.679 38.384
10 15 DASU Senior Jonas Willadsen 14 + 11.223 + 1.271 38.745 38.196
11 18 DASU Senior Magnus Dannesboe 14 + 12.113 + 0.890 39.806 38.296
12 14 DASU Senior Rasmus Meldgaard Andersen 14 + 12.230 + 0.117 39.556 38.222
13 50 DASU Senior Julie Jørgensen 14 + 12.791 + 0.561 38.542 38.393
14 327 DASU Senior Alex Rahr Maansen 14 + 13.727 + 0.936 38.456 38.415
15 85 DASU Senior Jeppe Kyed Mikkelsen 14 + 13.863 + 0.136 37.895 37.895
16 21 DASU Senior Isac Stensig Skov 14 + 15.191 + 1.328 38.423 38.417
17 145 DASU Senior Kåre Clemensen 14 + 17.183 + 1.992 39.087 38.658
18 12 DASU Senior Philip Lindberg 14 + 17.389 + 0.206 38.755 38.755
19 4 DASU Senior Michael Bundgaard 14 + 17.572 + 0.183 38.719 38.546
20 244 DASU Senior Magnus Lindenskov 14 + 22.672 + 5.100 39.150 38.992
21 43 DASU Senior Frederik Ifversen 14 + 23.907 + 1.235 39.553 38.372
22 25 DASU Senior XL Nicolai Damkjær 14 + 24.356 + 0.449 40.074 39.100
23 33 DASU Senior Jan Oliver Nielsen 14 + 29.066 + 4.710 41.236 38.901
24 20 DASU Senior Tobias Ebek Sørensen 14 + 32.480 + 3.414 39.914 39.791
25 7 DASU Senior Casper Guldmann 14 + 32.738 + 0.258 39.812 39.220
26 19 DASU Senior Frederikke Gammelgaard Johansen 14 + 33.205 + 0.467 40.212 39.226
27 45 DASU Senior XL Kim Lykkebo Lyngsø 14 + 33.595 + 0.390 40.500 39.310
28 56 DASU Senior XL Claus Bang 14 + 34.121 + 0.526 40.037 39.031
29 136 DASU Senior Rebekka Johannesen Skov 14 + 38.805 + 4.684 40.390 39.921
30 27 DASU Senior XL Dan Hamborg Larsen 13 + 1 lap + 4.578 42.176 40.426
31 48 DASU Senior Nicki Kristensen 3 + 10 laps + 9 laps 39.269 38.342
32 437 DASU Senior Casper Normann Gade 2 + 11 laps + 1.428 38.656 38.656
33 131 DASU Senior Lasse Karlshøj 1 + 12 laps 40.264 40.264
34 354 DASU Senior Victor Frost Bay
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest