Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatFinal
TypeRace
Start2021-07-04 17:00
Rotax DD2 + Rotax DD2 Master
P # Class Name Laps Time Gap Last Fastest
1 379 Rotax DD2 Charlie Andersen 20 12:40.357 37.482 37.431
2 362 Rotax DD2 Max Lindén 20 + 0.358 + 0.358 37.476 37.442
3 355 Rotax DD2 David Rehme 20 + 5.000 + 4.642 37.809 37.678
4 213 Rotax DD2 Jonathan Karlsson 20 + 6.008 + 1.008 37.842 37.617
5 320 Rotax DD2 Julle Ljungdahl 20 + 6.239 + 0.231 37.819 37.627
6 368 Rotax DD2 Madeleine Radne 20 + 8.087 + 1.848 37.859 37.717
7 322 Rotax DD2 Riccardo Curatola 20 + 8.826 + 0.739 37.914 37.768
8 388 Rotax DD2 Lucas Stenberg 20 + 14.322 + 5.496 38.242 37.937
9 16 Rotax DD2 Master Ralf MÃ¥rtensson 20 + 14.667 + 0.345 38.243 37.987
10 72 Rotax DD2 Master Fredrik Fransson 20 + 15.921 + 1.254 38.331 38.026
11 21 Rotax DD2 Master Joakim Elander 20 + 18.266 + 2.345 38.332 38.091
12 366 Rotax DD2 Max Rundberg (D) 20 + 18.703 + 0.437 38.263 37.941
13 2 Rotax DD2 Master Reinis Freijs 20 + 22.409 + 3.706 38.615 38.003
14 64 Rotax DD2 Master Magnus Strömer 20 + 24.682 + 2.273 38.326 38.155
15 3 Rotax DD2 Master Anders Michalak 20 + 24.961 + 0.279 38.422 38.022
16 6 Rotax DD2 Master Peter Eklund 20 + 28.480 + 3.519 38.780 38.216
17 54 Rotax DD2 Master Nick Ansell 20 + 29.418 + 0.938 40.128 38.262
18 381 Rotax DD2 Max Runesson 16 + 3 laps + 3 laps 37.594 37.542
19 44 Rotax DD2 Master Jonas Kvarnevång 12 + 7 laps + 3 laps 39.584 39.339
20 354 Rotax DD2 Jesper Zackrisson 7 + 12 laps + 4 laps 38.105 38.075
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest