Gelleråsen TT Classic Roadracing - Gelleråsen Arena
HeatRace 1
TypeRace
Start2023-09-03 09:09
14 Supersport + 7C F1
P # Class Name Laps Time Gap Last Fastest
1 135 14 Supersport Jimmy Wyrén 6 7:24.724 1:12.772 1:12.772
2 22 14 Supersport Magnus Mossberg 6 + 0.798 + 0.798 1:13.165 1:13.165
3 98 14 Supersport Hannah Arnegard 6 + 1.129 + 0.331 1:12.909 1:12.909
4 197 14 Supersport Lars Sandberg 6 + 1.298 + 0.169 1:13.376 1:13.137
5 114 14 Supersport Magnus Storjord Vilhelmsen 6 + 4.955 + 3.657 1:13.712 1:13.370
6 70 7C F1 Tore Stene 6 + 5.245 + 0.290 1:14.344 1:13.825
7 198 14 Supersport Hannah Arnegard
7 12 7C F1 Martin Hjalmarsson 6 + 14.990 + 9.745 1:15.493 1:14.921
8 100 7C F1 Vidar Moe 6 + 16.607 + 1.617 1:15.839 1:15.466
9 11 7C F1 Sven Sjöberg 6 + 17.334 + 0.727 1:15.175 1:15.144
10 199 14 Supersport Svein Kragtorp 6 + 17.692 + 0.358 1:14.473 1:13.873
11 144 14 Supersport Anders Magnusson 6 + 23.270 + 5.578 1:16.028 1:15.172
12 123 14 Supersport Geir Edland 6 + 32.430 + 9.160 1:21.165 1:17.324
13 179 14 Supersport Thias Hauge 6 + 33.632 + 1.202 1:18.065 1:17.954
14 108 14 Supersport Ulrik Smedberg 6 + 33.721 + 0.089 1:19.054 1:17.773
15 116 14 Supersport Mikael Ahlm 6 + 34.328 + 0.607 1:17.774 1:17.360
16 104 14 Supersport Iver Moe Guse 6 + 50.072 + 15.744 1:19.998 1:19.998
17 180 14 Supersport Thomas Hauge 6 + 50.920 + 0.848 1:19.661 1:19.661
18 171 14 Supersport Tommy Köhl 6 + 53.599 + 2.679 1:22.234 1:19.238
19 193 14 Supersport Lennart Hallme 6 + 1:21.473 + 27.874 1:26.223 1:25.660
20 115 14 Supersport Kent Wyrén 2 + 4 laps + 4 laps 10:24.818 10:24.818
21 31 7C F1 Mats Norgren
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest