Gelleråsen TT Classic Roadracing - Gelleråsen Arena
HeatRace 2
TypeRace
Start2023-09-03 14:13
1 <47 + 2 <175cc + 2B 50cc AC + 2B 50cc LC + 3 250cc
P # Class Name Laps Time Gap Last Fastest
1 22 1 <47 Tobias Lindqvist 10 14:50.227 1:28.517 1:27.431
2 16A 3 250cc Rudolf Gustavsson 10 + 3.404 + 3.404 1:26.498 1:26.498
3 50 3 250cc Hans Blom 10 + 3.664 + 0.260 1:26.937 1:26.565
4 70 1 <47 Tom Enholm 10 + 33.220 + 29.556 1:31.903 1:30.333
5 16 1 <47 Peter Forsling 10 + 33.381 + 0.161 1:30.656 1:30.656
6 47 3 250cc Ingemar Stig 10 + 34.841 + 1.460 1:31.267 1:30.022
7 12 1 <47 Mikkel Charles Andersen 10 + 47.274 + 12.433 1:31.665 1:31.454
8 60 2 <175cc Anders Järnland 10 + 1:11.642 + 24.368 1:34.725 1:34.380
9 86 2 <175cc Ulf Bylund 9 + 1 lap + 26.763 1:38.586 1:37.832
10 84 2B 50cc LC Joergen Kvist 9 + 1 lap + 18.432 1:45.253 1:38.321
11 82 2B 50cc LC Per Brüner Christensen 9 + 1 lap + 12.079 1:43.388 1:40.641
12 71 2B 50cc AC Mogens Jakobsen 9 + 1 lap + 30.853 1:43.757 1:43.757
13 1 3 250cc Ragnar Eriksen 7 + 2 laps + 1 lap 1:36.160 1:32.450
14 18 1 <47 Patrik Mark 6 + 3 laps 1:30.050 1:30.050
15 44 2 <175cc Erkki Männistö
16 12 A 3 250cc Edvard Ridderstad
17 2 3 250cc Per Sande
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest