45-års Racet (RR)
| Race 2 8A + 8B + 8C | 15:48 | ||
| Race 2 7CF1 | 15:24 | ||
| Race 2 Smono | 14:53 | ||
| Race 2 7A | 14:27 | ||
| Race 2 750 | 14:03 | ||
| Race 2 500 | 13:37 | ||
| Race 2 7CF2 | 12:20 | ||
| Race 2 350 + 7B | 11:55 | ||
| Race 2 250 + RD | 11:27 | ||
| Race 2 175 + 47 | 11:01 | ||
| More | |||
Past Events
| Heat | Race 2 | |
| Type | Race | |
| Start | 2010-08-08 15:48 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 8C | S Sixtensson/ G Hallin | 12 | 14:57.825 | 1:18.722 | 1:11.873 | ||
| 2 | 89 | 8A | H Englund/ W Englund | 12 | + 43.304 | + 43.304 | 1:17.142 | 1:12.198 | |
| 3 | 3 | 8A | B Karlsson/ B Ivarsson | 12 | + 45.527 | + 2.223 | 1:15.312 | 1:15.288 | |
| 4 | 75 | 8C | G Andersson/ A Rosén | 12 | + 50.007 | + 4.480 | 1:20.048 | 1:14.787 | |
| 5 | 15 | 8A | R Holmlund/ T H Molstad (Ugly Bugly Racing Team) | 11 | + 1 lap | + 37.607 | 1:22.828 | 1:20.508 | |
| 6 | 32 | 8C | L Jansson/ K Jansson | 11 | + 1 lap | + 7.271 | 1:23.349 | 1:19.483 | |
| 7 | 13 | 8A | K V Hansen/ H Grosen | 11 | + 1 lap | + 26.033 | 1:23.435 | 1:22.262 | |
| 8 | 10 | 8A | E Press/ L Press | 11 | + 1 lap | + 8.689 | 1:23.558 | 1:23.558 | |
| 9 | 5 | 8A | S Hedlund/ B-E Järberg | 11 | + 1 lap | + 0.489 | 1:23.621 | 1:23.621 | |
| 10 | 62 | 8B | T Gustavsson/ L Gustavsson | 11 | + 1 lap | + 28.510 | 1:32.229 | 1:23.133 | |
| 11 | 69 | 8B | J-E Linder/ E Frimodig | 10 | + 2 laps | + 1:25.669 | 1:37.286 | 1:32.805 | |
| 12 | 12 | 8A | H Suomalainen/ R Anttila | 6 | + 5 laps | + 3 laps | 1:19.395 | 1:17.631 | |
| 13 | 18 | 8A | M Kersten/ P v Giersbergen | 4 | + 7 laps | + 1 lap | 1:25.159 | 1:24.216 | |
| 14 | 7 | 8A | K Strömberg/ J Fosser | 2 | + 9 laps | + 1 lap | 1:12.674 | 1:12.674 | |
| 15 | 4 | 8A | J Ernqvist/ M Ernqvist | ||||||
| 16 | 86 | 8C | P Kärävä/ T Suutari | ||||||
| 17 | 51 | 8B | T Johansson/ F Johansson | ||||||
| 18 | 19 | 8A | S Melchert/ I Riebaud | ||||||
| 19 | 21 | 8A | Ö Linder/ P Lundin | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |