MSLS R4 (R) - Mantorp Park
HeatRace 8-Timmars
TypeRace
Start2010-08-21 09:02
Time to go00:00:00
4 + 5 + 6
P # Class Name Laps Time Gap Last Fastest
1 49 6 EDE Racing 273 8:01:21 2:15.445 1:32.484
2 18 6 Tarmac Racing 270 + 3 laps + 3 laps 6:38.923 1:34.384
3 58 6 VW NBR Adventure 1 265 + 8 laps + 4 laps 6:06.976 1:31.530
4 9 5 Forema Bilracing 264 + 9 laps + 5:55.120 6:39.697 1:37.188
5 25 6 RC Racing 264 + 9 laps + 47.875 7:57.686 1:34.638
6 47 5 JTS Racing 263 + 10 laps + 1 lap 8:03.282 1:35.123
7 15 5 Wasa Racing Team 262 + 11 laps + 7:29.620 6:11.394 1:35.870
8 94 6 Hooka Hey Racing 261 + 12 laps + 5:43.722 1:39.289 1:29.976
9 7 5 G3/TBR-Racing 260 + 13 laps + 1:38.405 9:03.036 1:37.463
10 88 5 Mimer SoftRadio 255 + 18 laps + 5 laps 5:39.993 1:38.420
11 4 4 Tools Momentum Racing 255 + 18 laps + 48.289 8:19.234 1:38.428
12 46 6 BlommenhofRacing.se 253 + 20 laps + 1 lap 8:43.086 1:33.989
13 11 4 KF-Racing 252 + 21 laps + 1 lap 8:10.691 1:40.579
14 61 6 VW NBR Adventure 3 251 + 22 laps + 7:30.251 4:56.499 1:32.659
15 91 6 AXN Racing 250 + 22 laps 9:28.513 1:29.533
16 28 6 Invite Racing 249 + 24 laps + 2 laps 7:39.138 1:31.940
17 39 6 Team 2 Wave Racing 248 + 25 laps + 6:57.310 6:31.331 1:40.674
18 48 6 Rutger Racing 243 + 30 laps + 4 laps 5:52.945 1:33.088
19 57 5 Heda Racing 243 + 30 laps + 3.144 6:13.747 1:38.882
20 40 4 Tramonto Racing 242 + 31 laps + 5:56.266 5:30.366 1:43.031
21 12 4 Team Röjmon Racing 242 + 31 laps + 34.707 7:19.027 1:41.036
22 54 6 Audi Dealer Team 241 + 32 laps + 1 lap 7:20.670 1:34.878
23 86 6 MP-Racing 235 + 38 laps + 5 laps 4:55.879 1:30.747
24 55 4 SDT Racing 232 + 41 laps + 3 laps 6:32.443 1:38.596
25 34 6 Team GR 225 + 48 laps + 7 laps 7:25.915 1:32.090
26 51 4 Ansa Racing 223 + 50 laps + 1 lap 5:33.164 1:39.876
27 10 5 Eller 223 + 50 laps + 1:13.194 8:01.232 1:36.030
28 80 6 Team UBM 216 + 56 laps + 6 laps 1:43.659 1:35.957
29 62 6 BIC Endurance Racing 213 + 60 laps + 3 laps 6:24.264 1:38.420
30 92 5 JP-Hilke Motorsport 211 + 61 laps + 1 lap 1:39.872 1:35.861
31 59 6 VW NBR Adventure 2 208 + 64 laps + 3 laps 7:19.762 1:37.159
32 52 4 Driving Event Team Volvo 183 + 89 laps + 24 laps 1:52.716 1:44.668
33 14 6 Örby Gummi Racing Team 160 + 113 laps + 23 laps 8:58.583 1:34.286
34 24 5 JW TKS Racing 159 + 113 laps 1:47.670 1:36.032
35 2 5 JIMBEN Racing 155 + 118 laps + 5 laps 6:05.165 1:38.452
36 5 4 Örby Gummi Team JL 152 + 121 laps + 3 laps 7:46.817 1:42.951
37 89 6 Driving Event Team Porsche 146 + 126 laps + 5 laps 1:39.380 1:32.794
38 83 6 Lycke Racing 130 + 142 laps + 15 laps 1:35.806 1:29.720
39 20 6 Orange Racing 106 + 166 laps + 24 laps 2:02.192 1:35.788
40 76 5 Team Bensin 96 + 177 laps + 10 laps 6:48.008 1:39.353
41 8 6 Celerior Racing Team 80 + 192 laps + 15 laps 1:33.660 1:31.953
42 53 5 SBK Team DR 79 + 193 laps + 1 lap 1:43.207 1:40.303
43 19 6 Teknikens Värld 7 + 265 laps + 71 laps 1:41.636 1:41.636
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest