Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 2
TypeRace
Start2012-07-08 14:15
Time to go00:00:00
Roadsport C
P # Class Name Laps Time Gap Last Fastest
1 80 Roadsport C Ronnie Hofberg 12 15:27.067 49.992 1:11.395
2 99 Roadsport C Andreas Halbig 12 + 0.052 + 0.052 52.603 1:11.125
3 91 Roadsport C Tobias Nyström 12 + 4.758 + 4.706 1:05.029 1:10.977
4 73 Roadsport C Magnus Ohlsson 12 + 7.188 + 2.430 1:03.935 1:12.509
5 77 Roadsport C Christoffer Waern 12 + 7.398 + 0.210 1:05.174 1:11.764
6 84 Roadsport C Torkel Kristensson 12 + 7.494 + 0.096 1:07.418 1:11.004
7 72 Roadsport C Per Oleskog 12 + 8.954 + 1.460 1:08.692 1:12.748
8 61 Roadsport C Dennis Kullman 12 + 9.005 + 0.051 1:13.385 1:12.327
9 16 Roadsport C BjarneH Christiansen 12 + 9.779 + 0.774 1:13.112 1:11.997
10 78 Roadsport C Thomas Pihl 12 + 14.127 + 4.348 1:16.148 1:14.031
11 60 Roadsport C Fredrik Olsson 12 + 14.395 + 0.268 1:16.365 1:14.073
12 69 Roadsport C Marcus Fabricius 12 + 15.156 + 0.761 1:16.567 1:13.458
13 89 Roadsport C Erik Blixt 12 + 1:05.863 + 50.707 1:14.110 1:13.590
14 63 Roadsport C Eric Askman 12 + 1:07.533 + 1.670 1:16.145 1:15.249
15 71 Roadsport C Anders Agfors 12 + 1:08.709 + 1.176 1:15.673 1:15.673
16 57 Roadsport C Leif Johnsson 12 + 1:11.857 + 3.148 1:16.170 1:13.950
17 62 Roadsport C Anders Johansson 12 + 1:14.617 + 2.760 1:17.959 1:16.917
18 83 Roadsport C Bertil Thorsson 12 + 1:15.948 + 1.331 1:18.918 1:15.846
19 82 Roadsport C Anders Träff 11 + 1 lap + 3.326 55.515 1:16.564
20 96 Roadsport C Alexander Söderholm 11 + 1 lap + 0.777 56.812 1:14.813
21 76 Roadsport C Andreas Eckemark 11 + 1 lap + 0.681 58.454 1:15.280
22 88 Roadsport C Håkan Jönsson 11 + 1 lap + 0.734 1:00.522 1:16.891
23 79 Roadsport C Daniel Jonsson 11 + 1 lap + 0.332 1:02.236 1:15.211
24 93 Roadsport C Björn Niklasson 11 + 1 lap + 0.153 1:03.515 1:16.275
25 65 Roadsport C Ulf Wärnberg 11 + 1 lap + 9.683 1:22.630 1:16.914
26 98 Roadsport C Johan Hedström 11 + 1 lap + 1.592 1:23.765 1:17.265
27 66 Roadsport C Lars Fredriksson 11 + 1 lap + 13.676 1:55.347 1:16.946
28 92 Roadsport C Daniel Östlund 7 + 4 laps + 3 laps 1:17.964 1:17.123
29 64 Roadsport C Kent Heijel 4 + 7 laps + 2 laps 1:44.779 1:17.933
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest