SKCC 6 (K) - Lidköping Motorstadion
HeatFörfinal
TypeRace
Start2012-08-19 15:00
Time to go00:00:00
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 65 JUNIOR 60 Lukas Thylin 10 9:56.717 59.311 59.311
2 31 JUNIOR 60 Noah Milell 10 + 5.614 + 5.614 59.868 59.868
3 46 JUNIOR 60 Sebastian Persson 10 + 5.994 + 0.380 59.660 59.660
4 121 JUNIOR 60 Emil Johannesson 10 + 6.906 + 0.912 59.720 59.720
5 81 JUNIOR 60 Michael Aaron Haflidason Häussler 10 + 8.445 + 1.539 1:00.336 59.691
6 92 JUNIOR 60 Carl Jansson 10 + 9.378 + 0.933 1:00.015 59.554
7 94 JUNIOR 60 Daniel Vebster 10 + 9.681 + 0.303 59.678 59.678
8 84 JUNIOR 60 Elias Nilsson 10 + 11.965 + 2.284 1:00.733 59.842
9 22 JUNIOR 60 Ludvig Delvret 10 + 11.985 + 0.020 1:00.598 59.795
10 201 JUNIOR 60 Alvin Dyberg 10 + 12.043 + 0.058 1:01.058 59.850
11 38 JUNIOR 60 Simon Ohlin 10 + 12.158 + 0.115 1:00.103 59.891
12 99 JUNIOR 60 Andreas * Lillsleven * Johansson 10 + 12.791 + 0.633 1:01.996 1:00.105
13 68 JUNIOR 60 Filip Martinsson 10 + 19.457 + 6.666 1:01.058 1:00.430
14 71 JUNIOR 60 Emil Sonesson 10 + 20.119 + 0.662 1:00.745 1:00.663
15 34 JUNIOR 60 Elias Smedjebrink 10 + 20.583 + 0.464 1:01.200 1:00.476
16 62 JUNIOR 60 Elias Evander 10 + 21.101 + 0.518 1:01.514 1:00.504
17 91 JUNIOR 60 Lukas Åkerström 10 + 21.203 + 0.102 1:01.137 1:00.402
18 102 JUNIOR 60 Gustav Einarsson 10 + 21.450 + 0.247 1:01.229 1:00.332
19 101 JUNIOR 60 Charlie Andersen 10 + 21.656 + 0.206 1:00.839 1:00.360
20 88 JUNIOR 60 Linus Björk 10 + 21.805 + 0.149 1:00.894 1:00.449
21 80 JUNIOR 60 Tobias Moberg 10 + 23.100 + 1.295 1:00.491 1:00.142
22 30 JUNIOR 60 Gustav Svensson 10 + 27.440 + 4.340 1:01.450 1:00.845
23 126 JUNIOR 60 Lucas Ask 10 + 27.535 + 0.095 1:01.757 1:01.206
24 333 JUNIOR 60 Eddie Toftebom 10 + 27.931 + 0.396 1:01.161 1:01.149
25 55 JUNIOR 60 Gustav Brandin 10 + 29.003 + 1.072 1:01.590 1:01.340
26 100 JUNIOR 60 Sackarias Ohlsson 10 + 38.776 + 9.773 1:03.603 1:02.313
27 8 JUNIOR 60 Oskar Björk 10 + 46.882 + 8.106 1:04.561 1:02.662
28 5 JUNIOR 60 Linus Karlsson 10 + 47.059 + 0.177 1:02.296 1:02.147
29 73 JUNIOR 60 Johanna Liljegren 10 + 47.795 + 0.736 1:02.735 1:02.735
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest