SM Sidvagn + VMF Div2 Södra (MX) - Blixåsbanan
HeatHeat 7 A-Final Serien
TypeRace
Start2013-05-01 15:22
Serien Div 2
P # Class Name Laps Time Gap Last Fastest
1 159 Serien Div 2 Jonas Björklund 16 30:34.954 2:01.203 1:52.782
2 80 Serien Div 2 Simon Stenborg 16 + 27.112 + 27.112 2:08.171 1:53.292
3 197 Serien Div 2 Anton Gole 16 + 30.608 + 3.496 1:58.591 1:54.628
4 35 Serien Div 2 Andreas Toresson 16 + 31.997 + 1.389 1:57.245 1:56.512
5 153 Serien Div 2 Toby Ring 16 + 1:03.153 + 31.156 2:01.203 1:55.542
6 1 Serien Div 2 Andreas Svensson 16 + 1:05.879 + 2.726 2:02.271 1:57.877
7 200 Serien Div 2 Oliver Olsson 16 + 1:12.267 + 6.388 2:04.209 1:58.703
8 41 Serien Div 2 Håkan Wik 16 + 1:16.342 + 4.075 2:02.236 1:58.343
9 292 Serien Div 2 Anton Larsson 16 + 1:18.337 + 1.995 2:00.745 1:57.960
10 98 Serien Div 2 Kevin Davidsson 16 + 1:21.344 + 3.007 2:02.923 1:58.945
11 5 Serien Div 2 Simon Svedberg 16 + 1:23.045 + 1.701 2:03.260 1:58.119
12 85 Serien Div 2 Alexander Ahl 16 + 1:36.073 + 13.028 2:05.494 1:59.100
13 9 Serien Div 2 Rickard Svensson 15 + 1 lap + 42.612 2:06.728 1:57.531
14 46 Serien Div 2 Kristoffer Ivarsson 15 + 1 lap + 3.736 2:05.846 2:02.389
15 45 Serien Div 2 Svante Blomberg 15 + 1 lap + 4.811 2:03.506
15 44 Serien Div 2 Robin Nessen 15 + 1 lap 2:07.503 2:03.506
16 59 Serien Div 2 Rickard Hjalmarsson 15 + 1 lap + 2.443 2:06.563 2:02.043
17 42 Serien Div 2 Johnny Svensson 15 + 1 lap + 14.364 2:10.631 2:03.602
18 78 Serien Div 2 Viktor Kjell 15 + 1 lap + 9.931 2:05.461 2:05.461
19 54 Serien Div 2 Henric Johansson 15 + 1 lap + 0.966 2:05.560 2:05.255
20 96 Serien Div 2 Jimmy Johansson 15 + 1 lap + 4.918 2:11.518 2:04.093
21 198 Serien Div 2 Filip Ahlström 15 + 1 lap + 8.152 2:08.540 2:02.235
22 77 Serien Div 2 Danile Lundberg 15 + 1 lap + 21.677 2:15.974 2:05.861
23 187 Serien Div 2 Johan Wiik 15 + 1 lap + 7.444 2:14.441 2:05.894
24 191 Serien Div 2 Pontus Andersson 15 + 1 lap + 3.978 2:12.917 2:06.260
25 686 Serien Div 2 Simon Sinberg 15 + 1 lap + 13.755 2:13.650 2:07.156
26 8 Serien Div 2 Erik Johansson 15 + 1 lap + 1.519 2:11.912 2:07.997
27 10 Serien Div 2 Jonathan Tjäder 15 + 1 lap + 10.215 2:16.696 2:07.958
28 36 Serien Div 2 Philip Pettersson 14 + 2 laps + 34.656 2:19.088 2:07.467
29 131 Serien Div 2 Hans Sönksen 14 + 2 laps + 17.130 2:21.056 2:10.861
30 171 Serien Div 2 Anders Wallberg 13 + 3 laps + 1 lap 2:42.171 2:07.953
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest