ActionPics Trackdays Mantorp (RR)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Pass 5 lördag | |
| Type | Practice | |
| Start | 2018-05-12 14:02 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Inst | Marcus Ladarp | 1:23.070 | 1:23.070 | 14 | ||
| 2 | 25 | Gul | Richard Svennberg | 1:23.801 | + 0.731 | 1:24.369 | 14 | |
| 3 | 303 | Inst | Anders / Tobias Nilsson | 1:23.889 | + 0.819 | 1:24.333 | 20 | |
| 4 | 58 | Gul | Henrik Bensman | 1:23.918 | + 0.848 | 1:24.303 | 12 | |
| 5 | 25B | Gul | Claes Svensson | 1:23.967 | + 0.897 | 1:24.487 | 8 | |
| 6 | 96A | Gul | John Inge Asperheim | 1:23.997 | + 0.927 | 1:23.997 | 6 | |
| 7 | 9 | Gul | Joachim Larsson | 1:24.026 | + 0.956 | 1:24.650 | 12 | |
| 8 | 306 | Inst | Anka Ankan | 1:24.122 | + 1.052 | 1:24.122 | 13 | |
| 9 | 11 | Gul | Jan Lundmark | 1:24.206 | + 1.136 | 1:24.940 | 11 | |
| 10 | 57 | Gul | Bjarne Pettersson | 1:24.551 | + 1.481 | 1:27.141 | 12 | |
| 11 | 300 | Inst | Gustaf Carvall | 1:24.657 | + 1.587 | 1:24.657 | 7 | |
| 12 | 43 | Gul | Magnus Hallberg | 1:25.244 | + 2.174 | 1:32.037 | 10 | |
| 13 | 3 | Gul | Nisse Nielsen | 1:25.744 | + 2.674 | 1:25.744 | 6 | |
| 14 | 39 | Gul | Johnny Nordman | 1:26.111 | + 3.041 | 1:26.111 | 13 | |
| 15 | 8B | Röd | Anders Ryström | 1:26.158 | + 3.088 | 1:26.463 | 6 | |
| 16 | 70 | Gul | Christian Ruiz | 1:26.168 | + 3.098 | 1:26.259 | 12 | |
| 17 | 74 | Gul | Michael Jens Jul | 1:26.263 | + 3.193 | 1:26.814 | 10 | |
| 18 | 78 | Blå | Jon Hartill | 1:26.327 | + 3.257 | 1:26.673 | 13 | |
| 19 | 103 | Gul | Max Lilja | 1:26.651 | + 3.581 | 1:27.745 | 7 | |
| 20 | 77 | Gul | Lars Mellgren | 1:26.760 | + 3.690 | 1:26.886 | 11 | |
| 21 | 87 | Gul | Pär Sterner | 1:26.934 | + 3.864 | 1:29.160 | 7 | |
| 22 | 48 | Gul | Martin Karlsson | 1:27.116 | + 4.046 | 1:27.668 | 4 | |
| 23 | 31B | Gul | Patrik Hammar | 1:27.192 | + 4.122 | 1:28.081 | 10 | |
| 24 | 5B | Gul | Henrik Björling | 1:27.393 | + 4.323 | 1:29.762 | 5 | |
| 25 | 60 | Gul | Pontus Lundén | 1:27.481 | + 4.411 | 1:27.481 | 8 | |
| 26 | 53 | Gul | Nils Laestadius | 1:27.737 | + 4.667 | 1:27.834 | 13 | |
| 27 | 5 | Gul | Janne Dahlsten | 1:28.061 | + 4.991 | 1:28.061 | 4 | |
| 28 | 7 | Gul | Björn Enghag | 1:28.217 | + 5.147 | 1:30.561 | 13 | |
| 29 | 85 | Röd | Andreas Rickardsson | 1:28.433 | + 5.363 | 1:28.433 | 4 | |
| 30 | 36 | Gul | Per Breitenstein | 1:28.556 | + 5.486 | 1:29.233 | 5 | |
| 31 | 34 | Röd | Kristofer Westerberg | 1:28.614 | + 5.544 | 1:29.041 | 12 | |
| 32 | JP | Inst | John Palmgren | 1:28.799 | + 5.729 | 1:28.995 | 12 | |
| 33 | 96 | Gul | Andreas Barman | 1:29.196 | + 6.126 | 1:29.518 | 6 | |
| 34 | 89 | Röd | Tord Hägglund | 1:29.629 | + 6.559 | 1:29.712 | 12 | |
| 35 | 242 | Inst | Ronny Holmström | 1:30.372 | + 7.302 | 1:30.372 | 10 | |
| 36 | 35 | Blå | Jonas Holmström | 1:30.563 | + 7.493 | 1:31.300 | 6 | |
| 37 | 97 | Röd | Mats Sjöblom | 1:31.009 | + 7.939 | 1:31.009 | 8 | |
| 38 | 301 | Inst | Patrik Carvall | 1:31.395 | + 8.325 | 1:32.215 | 17 | |
| 39 | 711 | Röd | Michael Schösser | 1:31.409 | + 8.339 | 1:31.409 | 8 | |
| 40 | 49 | Röd | Daniel Fridenäs | 1:31.499 | + 8.429 | 1:31.499 | 9 | |
| 41 | 26 | Blå | Heikki / Kimmo Salmenranta | 1:31.595 | + 8.525 | 1:34.599 | 7 | |
| 42 | 304 | Inst | Peter Eklindh | 1:31.971 | + 8.901 | 1:32.142 | 21 | |
| 43 | 15B | Gul | Andreas / Peter Racing Team | 1:32.641 | + 9.571 | 1:33.652 | 7 | |
| 44 | 68 | Blå | Caj Johansson | 1:32.668 | + 9.598 | 1:32.668 | 5 | |
| 45 | 63 | Röd | Mauri Tervahauta | 1:32.907 | + 9.837 | 1:32.907 | 7 | |
| 46 | 104 | Blå | Mathias Karlsson | 1:34.053 | + 10.983 | 1:34.053 | 10 | |
| 47 | 12 | Röd | Jens Rotenhem | 1:34.088 | + 11.018 | 1:37.963 | 5 | |
| 48 | 67 | Röd | Max Eriksson | 1:34.482 | + 11.412 | 1:34.482 | 4 | |
| 49 | 79 | Röd | Martin Sten | 1:34.589 | + 11.519 | 1:36.756 | 8 | |
| 50 | 33 | Röd | Patrik Andersson | 1:34.670 | + 11.600 | 1:36.831 | 12 | |
| 51 | 45 | Röd | Mattias Wåhlin | 1:34.816 | + 11.746 | 1:35.292 | 8 | |
| 52 | 18 | Blå | Mikael Lundström | 1:35.132 | + 12.062 | 1:39.290 | 11 | |
| 53 | 54 | Röd | Fredrik Wallerius | 1:35.213 | + 12.143 | 1:39.609 | 8 | |
| 54 | 8 | Röd | Ulrik Smedberg | 1:35.621 | + 12.551 | 1:35.898 | 9 | |
| 55 | 19 | Blå | Björn Magnusson | 1:36.233 | + 13.163 | 1:36.665 | 8 | |
| 56 | 78B | Blå | Niclas Lowndes | 1:36.599 | + 13.529 | 1:36.771 | 8 | |
| 57 | 90 | Blå | Anton Erlandsson | 1:37.863 | + 14.793 | 1:40.382 | 10 | |
| 58 | 9a | Inst | Kjell Larsson | 1:38.412 | + 15.342 | 14:05.789 | 7 | |
| 59 | 31 | Blå | Håkan Rudenvik | 1:38.998 | + 15.928 | 1:39.345 | 11 | |
| 60 | 19a | Blå | Peter Jadesjö | 1:39.944 | + 16.874 | 1:44.513 | 7 | |
| 61 | 69 | Blå | Lennart Rönn | 1:40.314 | + 17.244 | 1:42.100 | 8 | |
| 62 | 89a | Blå | Robin Larsson | 1:42.604 | + 19.534 | 1:44.898 | 7 | |
| 63 | 46 | Blå | Ralf Lisell | 1:45.293 | + 22.223 | 1:47.170 | 11 | |
| 64 | 391 | Blå | Rickard Andersson | 1:46.012 | + 22.942 | 1:46.012 | 10 | |
| 65 | 91B | Blå | Douglas Andersson | 1:47.323 | + 24.253 | 1:47.347 | 4 | |
| 66 | 52 | Blå | Marcin Maguda | 1:49.353 | + 26.283 | 1:49.457 | 9 | |
| 67 | 646 | Gul | Shahzad Rana | |||||
| 68 | 107 | Blå | Ståle Løvås |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |