Backlund Racing (RR) - Mantorp Park
HeatPass 3 fredag
TypePractice
Start2019-08-16 12:01
Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 73 Medel/Snabb Jimmy Lundberg 1:25.680 1:25.680 7
2 35 Medel/Snabb Jonas Lillman 1:26.064 + 0.384 1:26.064 5
3 40 Medel Mikael Olsson 1:27.201 + 1.521 1:27.996 5
4 11 Medel/Snabb Niklas Hindorf 1:27.226 + 1.546 1:27.226 9
5 98 Medel/Snabb Martin Sebastian Sten 1:27.717 + 2.037 1:27.795 3
6 5 Medel/Snabb Jan-Owe Bengtsson 1:28.195 + 2.515 1:28.195 9
7 BR Medel/Snabb Benjamin Ring 1:28.337 + 2.657 1:28.337 3
8 55 Medel/Snabb John Strand 1:28.730 + 3.050 1:29.353 9
9 26 Medel/Snabb Mikael Hallin 1:29.532 + 3.852 1:34.683 9
10 25a Medel/Snabb Nils Laestadius 1:29.916 + 4.236 1:29.916 7
11 87 Medel/Snabb Marcus Johansson 1:29.918 + 4.238 1:29.918 8
12 61 Medel/Snabb Mirek Kierner 1:30.161 + 4.481 1:35.428 8
13 75 Medel/Snabb Dennis Kristiansson 1:30.650 + 4.970 1:30.650 4
14 JN Medel Jens Nielsen 1:30.834 + 5.154 1:30.834 9
15 95 Medel/Snabb Nils Åstrand 1:31.084 + 5.404 1:34.126 8
16 MK Snabb Markus Karlsson 1:31.677 + 5.997 1:33.874 9
17 DP Snabb Dick Peters 1:31.788 + 6.108 1:32.819 9
17 -??- - 1665340 - 1:31.900 + 6.220 1:31.900 7
18 JR Medel/Snabb Joakim Ruda 1:31.900 + 6.220 1:32.601 8
19 21 Lugn Marcus Dahlqvist 1:31.919 + 6.239 1:34.385 7
20 84 Medel Søren Obel 1:31.954 + 6.274 1:31.954 9
21 RS Medel/Snabb Ronny Selander 1:32.577 + 6.897 1:32.603 8
22 44 Medel/Snabb Kim Seppälä 1:32.707 + 7.027 1:32.707 3
23 30 Medel/Snabb Niklas Erik Urban Lindström 1:33.070 + 7.390 1:33.070 4
24 31 Medel/Snabb Magnus Lindström 1:33.233 + 7.553 1:33.282 8
25 33 Medel Lars Bonnesen 1:33.426 + 7.746 1:33.426 9
26 LO Medel Lee Orberson 1:33.581 + 7.901 1:01:39.039 10
27 63 Medel/Snabb Otto Andersson 1:33.611 + 7.931 1:34.352 10
28 MS Lugn Mads Sandberg 1:33.770 + 8.090 1:03:32.032 10
29 38 Medel/Snabb David Nord 1:33.916 + 8.236 4:39.225 8
30 34 Medel Henrik Stendevad 1:33.927 + 8.247 1:35.097 9
31 32 Medel/Snabb Heikki Salmenranta 1:34.097 + 8.417 1:35.590 4
32 67 Medel Jim Alexander Karlsson Ljunggren 1:34.108 + 8.428 1:34.108 9
33 88 Medel/Snabb Gustav iggberg 1:34.234 + 8.554 1:34.300 4
34 69 Medel Tim Petersen 1:34.291 + 8.611 1:35.604 9
35 15 Medel Carl-Fredrik Klåvus 1:34.354 + 8.674 1:42.969 8
36 29 Medel/Snabb Magnus Eklund 1:34.641 + 8.961 1:36.918 5
37 53 Medel Mattias Bengtsson 1:34.763 + 9.083 1:35.607 4
38 59 Medel/Snabb Björn Magnusson 1:34.809 + 9.129 1:34.821 4
39 60 Medel Sten Magnusson 1:34.880 + 9.200 2:12.004 6
40 AL Medel/Snabb Anders Lilja 1:35.146 + 9.466 1:37.276 4
41 92 Medel Carsten Blohm 1:35.552 + 9.872 1:36.332 6
42 104 Medel/Snabb Lars Messing 1:35.706 + 10.026 1:36.234 9
43 76 Medel Anders Lehtin 1:36.083 + 10.403 1:01:53.053 9
44 42 Medel Thorbjörn Eilert Dake 1:36.376 + 10.696 1:36.376 9
45 36 Medel/Snabb Magnus Hassling 1:36.752 + 11.072 1:37.618 9
46 52 Medel Christoffer Wikman 1:37.011 + 11.331 1:37.968 8
47 72 Medel Magnus Bentzer 1:38.220 + 12.540 1:02:23.023 9
48 CR Medel Christian Runsten 1:38.244 + 12.564 1:04:04.004 8
49 17 Medel Omar Mustafa 1:38.284 + 12.604 1:42.001 5
50 7 Medel Niels Rasmussen 1:38.607 + 12.927 1:38.607 8
51 93 Medel Kasper Verner Kristensen 1:38.684 + 13.004 1:38.684 9
52 91 Medel Robert Jensen 1:38.875 + 13.195 1:38.875 8
53 9 Medel Markus Mikkola 1:38.999 + 13.319 1:40.135 8
54 13 Medel Signal Gustav 1:39.973 + 14.293 2:09.573 8
55 24 Medel Emanuel Norman 1:40.354 + 14.674 1:43.395 8
56 90 Medel Håkan Johansson 1:41.366 + 15.686 1:43.292 8
57 54 Medel Jesper Würfel 1:41.907 + 16.227 1:44.463 8
58 86 Medel Dionis Alili 1:42.060 + 16.380 1:44.345 7
59 82 Medel Fredrik Sjögren 1:43.103 + 17.423 1:43.747 8
60 58 Medel/Snabb Dennis Salminen
61 46 Medel/Snabb Annelie Hagen
62 12 Lugn Oscar Johansson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest